SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
Filing ![]() |
Description | Date Filed | ||||||
|---|---|---|---|---|---|---|---|---|
| 10-K | annual report | Mar 7, 2003 | ||||||
| 10-K | annual report | Mar 5, 2004 | ||||||
| 10-K | annual report | Mar 3, 2005 | ||||||
| 10-K | annual report | Feb 28, 2006 | ||||||
| 10-K | annual report | Feb 28, 2007 | ||||||
| 10-K | annual report | Feb 25, 2008 | ||||||
| 10-K | annual report | Feb 27, 2009 | ||||||
| 10-K | annual report | Feb 26, 2010 | ||||||
| 10-K | annual report | Feb 25, 2011 | ||||||
| 10-K | annual report | Feb 28, 2012 | ||||||
| 10-K | annual report | Feb 26, 2013 | ||||||
| 10-K | annual report | Mar 24, 2005 | ||||||
| 10-K | annual report | Mar 2, 2006 | ||||||
| 10-K | annual report | Mar 5, 2007 | ||||||
| 10-K | annual report | Feb 28, 2008 | ||||||
| 10-K | annual report | Mar 24, 2005 | ||||||
| 10-K | annual report | Mar 24, 2005 | ||||||
| 10-K | annual report | Mar 2, 2006 | ||||||
| 10-K | annual report | Mar 5, 2007 | ||||||
| 10-K | annual report | Feb 28, 2008 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
88.53
Change:
- 0.52
Day High:
89.22
Day Low:
88.27
Volume:
241,000
10:44 AM ET on May 22, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
