SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| SC 13G/A | amended statement of beneficial ownership | Feb 10, 1994 | ||||||
| S-3 | registration statement | Jan 6, 1995 | ||||||
| S-3/A | registration statement | Jan 11, 1995 | ||||||
| SC 13G/A | amended statement of beneficial ownership | Jan 25, 1995 | ||||||
| SC 13G | statement of beneficial ownership | Feb 10, 1995 | ||||||
| 8-K | current report | Feb 27, 1995 | ||||||
| S-3/A | registration statement | Mar 15, 1995 | ||||||
| 424B3 | prospectus filed pursuant to rule 424 | Mar 22, 1995 | ||||||
| DEF 14A | definitive proxy statement | Apr 6, 1995 | ||||||
| 10-Q | quarterly report | May 12, 1995 | ||||||
| 8-K | current report | May 16, 1995 | ||||||
| 8-K | current report | May 17, 1995 | ||||||
| SC 13E4 | issuer tender offer statement | May 17, 1995 | ||||||
| S-8 | registration statement | May 18, 1995 | ||||||
| SC 13E4/A | amended issuer tender offer statement | Jun 12, 1995 | ||||||
| 8-K | current report | Jun 15, 1995 | ||||||
| SC 13E4/A | amended issuer tender offer statement | Jun 22, 1995 | ||||||
| 11-K | annual report of employee stock purchase | Jun 29, 1995 | ||||||
| 10-Q | quarterly report | Aug 8, 1995 | ||||||
| 10-Q | quarterly report | Nov 9, 1995 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
88.08
Change:
- 1.01
Day High:
88.90
Day Low:
88.02
Volume:
826,600
4:11 PM ET on May 20, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
