SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
Filing ![]() |
Description | Date Filed | ||||||
|---|---|---|---|---|---|---|---|---|
| 4 | fritze, steven l | Oct 31, 2011 | ||||||
| 4 | inchaustegui, roberto | Oct 31, 2011 | ||||||
| 4 | miller, james a | Nov 9, 2011 | ||||||
| 4 | corkrean, john j | Nov 15, 2011 | ||||||
| 4 | baker, douglas m jr | Dec 5, 2011 | ||||||
| 4 | berger, larry l | Dec 5, 2011 | ||||||
| 4 | corkrean, john j | Dec 5, 2011 | ||||||
| 4 | fritze, steven l | Dec 5, 2011 | ||||||
| 4 | fyrwald, j erik | Dec 5, 2011 | ||||||
| 4 | handley, thomas w | Dec 5, 2011 | ||||||
| 4 | hickey, michael a | Dec 5, 2011 | ||||||
| 4 | mason, phillip j | Dec 5, 2011 | ||||||
| 4 | meyer, michael l | Dec 5, 2011 | ||||||
| 4 | miller, james a | Dec 5, 2011 | ||||||
| 4 | nestegard, susan k | Dec 5, 2011 | ||||||
| 4 | seifert, james j | Dec 5, 2011 | ||||||
| 4 | temple, greg e | Dec 5, 2011 | ||||||
| 4 | norris, paul j | Dec 5, 2011 | ||||||
| 4 | sanders, daniel s | Dec 5, 2011 | ||||||
| 4 | vandeweghe, mary m | Dec 5, 2011 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
89.09
Change:
+ 0.93
Day High:
89.09
Day Low:
87.80
Volume:
1,123,100
4:02 PM ET on May 17, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
