SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed | ||||||
|---|---|---|---|---|---|---|---|---|
| 4 | grundhofer, jerry a | Oct 2, 2007 | ||||||
| 4 | lumpkins, robert l | Jan 5, 2010 | ||||||
| 4 | biller, leslie s | Mar 2, 2004 | ||||||
| 4 | grundhofer, jerry a | Apr 3, 2007 | ||||||
| 4 | lumpkins, robert l | Apr 2, 2009 | ||||||
| 4 | lumpkins, robert l | Jul 2, 2009 | ||||||
| 4 | johnson, joel w | Jan 4, 2005 | ||||||
| 4 | lumpkins, robert l | Oct 2, 2009 | ||||||
| 4 | johnson, joel w | Oct 4, 2004 | ||||||
| 4 | wyant, jill s | Feb 22, 2013 | ||||||
| 8-K | current report | Aug 22, 1997 | ||||||
| 4 | baker, douglas m jr | Dec 15, 2003 | ||||||
| 4 | rorsted, kasper | Jul 3, 2007 | ||||||
| 4 | rorsted, kasper | Oct 2, 2007 | ||||||
| 4 | rorsted, kasper | Jul 2, 2008 | ||||||
| 4 | rorsted, kasper | Apr 3, 2007 | ||||||
| 4 | rorsted, kasper | Apr 2, 2008 | ||||||
| 4 | rorsted, kasper | Jan 3, 2008 | ||||||
| 4 | higgins, arthur j | Jul 3, 2012 | ||||||
| 4 | pritchard, beth m | Jul 3, 2007 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
88.08
Change:
- 1.01
Day High:
88.90
Day Low:
88.02
Volume:
826,600
4:11 PM ET on May 20, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |