SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed | ||||||
|---|---|---|---|---|---|---|---|---|
| 4 | biller, leslie s | Jul 2, 2003 | ||||||
| 4/A | henkel corp | Nov 16, 2006 | ||||||
| 4 | taylor, stephen m | Mar 10, 2008 | ||||||
| 4 | hamelmann, stefan | Apr 3, 2007 | ||||||
| 4 | hamelmann, stefan | Jul 3, 2007 | ||||||
| 4 | hamelmann, stefan | Jul 2, 2008 | ||||||
| 4 | spooner, john p | Aug 15, 2003 | ||||||
| 4 | hamelmann, stefan | Oct 2, 2007 | ||||||
| 4 | hamelmann, stefan | Jan 3, 2008 | ||||||
| 4 | hamelmann, stefan | Apr 2, 2008 | ||||||
| 4 | chu, chinh | Feb 17, 2006 | ||||||
| 4 | hockman, deborah c | Jun 28, 2006 | ||||||
| 4 | casale, carl m | Jan 11, 2010 | ||||||
| 4 | chu, chinh | Feb 18, 2005 | ||||||
| 4 | loosbrock, louis l | Jan 11, 2006 | ||||||
| 4 | bendure, richard | Dec 31, 2008 | ||||||
| 4 | sanders, daniel s | Jan 14, 2009 | ||||||
| 4 | johnson, david tx | Jan 2, 2009 | ||||||
| 4 | pertz, douglas a | Jan 13, 2009 | ||||||
| 4 | yimoyines, john p | Jun 8, 2007 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
89.05
Change:
+ 0.97
Day High:
89.47
Day Low:
88.10
Volume:
1,012,200
4:12 PM ET on May 21, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |