SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed | ||||||
|---|---|---|---|---|---|---|---|---|
| 4 | sanders, daniel s | Jul 3, 2012 | ||||||
| 4 | biller, leslie s | Jan 3, 2007 | ||||||
| 4 | biller, leslie s | Jul 3, 2007 | ||||||
| 4 | de, schutter richard u | Apr 2, 2009 | ||||||
| 4 | de, schutter richard u | Jul 2, 2009 | ||||||
| 4 | de, schutter richard u | Jan 5, 2010 | ||||||
| 4 | de, schutter richard u | Apr 2, 2010 | ||||||
| 4 | biller, leslie s | Jan 4, 2011 | ||||||
| 4 | biller, leslie s | Apr 4, 2011 | ||||||
| 4 | biller, leslie s | Jul 1, 2011 | ||||||
| 4 | biller, leslie s | Jan 4, 2012 | ||||||
| 4 | biller, leslie s | Apr 3, 2012 | ||||||
| 4 | harris, joshua | Feb 17, 2006 | ||||||
| 4 | biller, leslie s | Oct 2, 2007 | ||||||
| 4 | de, schutter richard u | Oct 2, 2009 | ||||||
| 4 | biller, leslie s | Oct 1, 2010 | ||||||
| 4 | biller, leslie s | Oct 4, 2011 | ||||||
| 4 | biller, leslie s | Oct 2, 2012 | ||||||
| 4 | biller, leslie s | Apr 3, 2007 | ||||||
| 4 | biller, leslie s | Jul 2, 2008 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
89.09
Change:
+ 0.93
Day High:
89.09
Day Low:
87.80
Volume:
1,123,100
4:02 PM ET on May 17, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |