SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed | ||||||
|---|---|---|---|---|---|---|---|---|
| 4 | levin, jerry w | Oct 4, 2005 | ||||||
| 4 | levin, jerry w | Apr 4, 2006 | ||||||
| 4 | levin, jerry w | Jul 5, 2006 | ||||||
| 4 | levin, jerry w | Oct 2, 2006 | ||||||
| 4 | kaufmann, mary kay | Feb 3, 2009 | ||||||
| 4 | biller, leslie s | Jan 3, 2013 | ||||||
| 4 | levin, jerry w | Jan 4, 2006 | ||||||
| 4 | nelson, gregory n | Mar 2, 2007 | ||||||
| 4 | zillmer, john j | Jan 5, 2009 | ||||||
| 4 | zillmer, john j | Apr 2, 2009 | ||||||
| 4 | zillmer, john j | Jul 2, 2009 | ||||||
| 4 | zillmer, john j | Jan 5, 2010 | ||||||
| 4 | zillmer, john j | Apr 2, 2010 | ||||||
| 4 | zillmer, john j | Jul 2, 2010 | ||||||
| 4 | zillmer, john j | Jul 3, 2012 | ||||||
| 4 | levin, jerry w | Jan 4, 2005 | ||||||
| 4 | zillmer, john j | Oct 2, 2009 | ||||||
| 4 | zillmer, john j | Oct 1, 2010 | ||||||
| 4 | fyrwald, j erik | Feb 3, 2009 | ||||||
| 4 | taylor, stephen m | Feb 20, 2008 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
89.09
Change:
+ 0.93
Day High:
89.09
Day Low:
87.80
Volume:
1,123,100
4:02 PM ET on May 17, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |