SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 4 | fritze, steven l | Oct 19, 2012 | ||||||
| 8-K | current report | Oct 12, 2012 | ||||||
| 4 | zillmer, john j | Oct 2, 2012 | ||||||
| 4 | vandeweghe, mary m | Oct 2, 2012 | ||||||
| 4 | sanders, daniel s | Oct 2, 2012 | ||||||
| 4 | reich, victoria | Oct 2, 2012 | ||||||
| 4 | ohara, christopher scott | Oct 2, 2012 | ||||||
| 4 | lumpkins, robert l | Oct 2, 2012 | ||||||
| 4 | levin, jerry w | Oct 2, 2012 | ||||||
| 4 | larson, michael | Oct 2, 2012 | ||||||
| 4 | johnson, joel w | Oct 2, 2012 | ||||||
| 4 | higgins, arthur j | Oct 2, 2012 | ||||||
| 4 | grundhofer, jerry a | Oct 2, 2012 | ||||||
| 4 | biller, leslie s | Oct 2, 2012 | ||||||
| 4 | beck, barbara | Oct 2, 2012 | ||||||
| 3 | wyant jill s | Oct 1, 2012 | ||||||
| 3 | beck christophe | Sep 28, 2012 | ||||||
| 8-K | current report | Sep 20, 2012 | ||||||
| 4 | corkrean, john j | Aug 28, 2012 | ||||||
| 4 | miller, james a | Aug 24, 2012 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
89.09
Change:
+ 0.93
Day High:
89.09
Day Low:
87.80
Volume:
1,123,100
4:02 PM ET on May 17, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
