SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 4 | hamelmann, stefan | Jan 3, 2008 | ||||||
| 4 | johnson, joel w | Jan 3, 2008 | ||||||
| 4 | grundhofer, jerry a | Jan 3, 2008 | ||||||
| 4 | de, schutter richard u | Jan 3, 2008 | ||||||
| 4 | biller, leslie s | Jan 3, 2008 | ||||||
| 8-K | current report | Dec 20, 2007 | ||||||
| 8-K | current report | Dec 20, 2007 | ||||||
| 8-K | current report | Dec 20, 2007 | ||||||
| 4 | baker, douglas m jr | Dec 17, 2007 | ||||||
| 4 | fritze, steven l | Dec 14, 2007 | ||||||
| 4 | johnson, joel w | Dec 12, 2007 | ||||||
| 8-K | current report | Dec 11, 2007 | ||||||
| 8-K | current report | Dec 11, 2007 | ||||||
| 8-K | current report | Dec 11, 2007 | ||||||
| 4 | white, james h | Dec 7, 2007 | ||||||
| 4 | tabb, robert p | Dec 7, 2007 | ||||||
| 4 | schmechel, daniel j | Dec 7, 2007 | ||||||
| 4 | nestegard, susan k | Dec 7, 2007 | ||||||
| 4 | miller, james a | Dec 7, 2007 | ||||||
| 4 | mason, phillip j | Dec 7, 2007 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
86.73
Change:
+ 0.41
Day High:
86.85
Day Low:
86.09
Volume:
985,800
4:08 PM ET on Jun 18, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
