SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 4 | stoll, mark r | Jan 14, 2008 | ||||||
| 4 | ramesh, manian | Jan 14, 2008 | ||||||
| 4 | oshanna, richard j | Jan 14, 2008 | ||||||
| 4 | loosbrock, louis l | Jan 14, 2008 | ||||||
| 4 | kaufmann, mary kay | Jan 14, 2008 | ||||||
| 4 | johnson, david tx | Jan 14, 2008 | ||||||
| 4 | deborah, c. hockman revocable trust dated july 25, 2000 | Jan 14, 2008 | ||||||
| 8-K | current report | Jan 10, 2008 | ||||||
| 8-K | current report | Jan 10, 2008 | ||||||
| 8-K | current report | Jan 10, 2008 | ||||||
| 4 | bell, bradley j | Jan 7, 2008 | ||||||
| 8-K | current report | Jan 4, 2008 | ||||||
| 8-K | current report | Jan 4, 2008 | ||||||
| 8-K | current report | Jan 4, 2008 | ||||||
| 4 | zillmer, john j | Jan 3, 2008 | ||||||
| 4 | van, bylen hans | Jan 3, 2008 | ||||||
| 4 | rorsted, kasper | Jan 3, 2008 | ||||||
| 4 | pritchard, beth m | Jan 3, 2008 | ||||||
| 4 | lumpkins, robert l | Jan 3, 2008 | ||||||
| 4 | levin, jerry w | Jan 3, 2008 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
87.43
Change:
- 1.62
Day High:
89.22
Day Low:
87.02
Volume:
1,136,400
4:11 PM ET on May 22, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
