SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 4 | pritchard, beth m | Oct 2, 2008 | ||||||
| 4 | lumpkins, robert l | Oct 2, 2008 | ||||||
| 4 | levin, jerry w | Oct 2, 2008 | ||||||
| 4 | johnson, joel w | Oct 2, 2008 | ||||||
| 4 | grundhofer, jerry a | Oct 2, 2008 | ||||||
| 4 | de, schutter richard u | Oct 2, 2008 | ||||||
| 4 | biller, leslie s | Oct 2, 2008 | ||||||
| 4 | beck, barbara | Oct 2, 2008 | ||||||
| 4 | mason, scott c | Sep 30, 2008 | ||||||
| 4 | taylor, stephen m | Sep 29, 2008 | ||||||
| 4 | landsman, stephen n | Sep 26, 2008 | ||||||
| 4 | flitman, david e | Sep 26, 2008 | ||||||
| 4 | fyrwald, j erik | Sep 26, 2008 | ||||||
| 8-K | current report | Sep 11, 2008 | ||||||
| 4 | flitman, david e | Sep 10, 2008 | ||||||
| 3 | lavandier bruno | Sep 8, 2008 | ||||||
| 3 | melin eric g | Sep 8, 2008 | ||||||
| 8-K | current report | Sep 8, 2008 | ||||||
| 8-K | current report | Sep 4, 2008 | ||||||
| 8-K | current report | Aug 26, 2008 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
89.09
Change:
+ 0.93
Day High:
89.09
Day Low:
87.80
Volume:
1,123,100
4:02 PM ET on May 17, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
