SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Dec 13, 2012 | ||||||
| 424B5 | prospectus filed pursuant to rule 424 | Dec 12, 2012 | ||||||
| FWP | free writing prospectus - filing under securities act rules 163/433 | Dec 11, 2012 | ||||||
| 4 | fritze, steven l | Dec 10, 2012 | ||||||
| S-3ASR | automatic shelf registration statement of securities of well-known seasoned issuers | Dec 10, 2012 | ||||||
| 424B5 | prospectus filed pursuant to rule 424 | Dec 10, 2012 | ||||||
| 4 | johnson, joel w | Dec 7, 2012 | ||||||
| 4 | wyant, jill s | Dec 7, 2012 | ||||||
| 4 | taylor, stephen m | Dec 7, 2012 | ||||||
| 4 | seifert, james j | Dec 7, 2012 | ||||||
| 4 | schmechel, daniel j | Dec 7, 2012 | ||||||
| 4 | mulhere, timothy p | Dec 7, 2012 | ||||||
| 4 | meyer, michael l | Dec 7, 2012 | ||||||
| 4 | hickey, michael a | Dec 7, 2012 | ||||||
| 4 | handley, thomas w | Dec 7, 2012 | ||||||
| 4 | corkrean, john j | Dec 7, 2012 | ||||||
| 4 | berger, larry l | Dec 7, 2012 | ||||||
| 4 | beck, christophe | Dec 7, 2012 | ||||||
| 4 | baker, douglas m jr | Dec 7, 2012 | ||||||
| 8-A12B/A | amended registration statement | Dec 7, 2012 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
88.69
Change:
- 0.40
Day High:
88.90
Day Low:
88.31
Volume:
278,700
12:37 PM ET on May 20, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
