SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Jan 12, 2009 | ||||||
| 8-K | current report | Jan 7, 2009 | ||||||
| 4 | manupella, mary t | Jan 6, 2009 | ||||||
| 4 | levin, jerry w | Jan 6, 2009 | ||||||
| 4 | zillmer, john j | Jan 5, 2009 | ||||||
| 4 | pritchard, beth m | Jan 5, 2009 | ||||||
| 4 | lumpkins, robert l | Jan 5, 2009 | ||||||
| 4 | johnson, joel w | Jan 5, 2009 | ||||||
| 4 | grundhofer, jerry a | Jan 5, 2009 | ||||||
| 4 | de, schutter richard u | Jan 5, 2009 | ||||||
| 4 | biller, leslie s | Jan 5, 2009 | ||||||
| 4 | beck, barbara | Jan 5, 2009 | ||||||
| 4 | kaufmann, mary kay | Jan 2, 2009 | ||||||
| 4 | johnson, david tx | Jan 2, 2009 | ||||||
| 4 | taylor, stephen m | Dec 31, 2008 | ||||||
| 4 | bendure, richard | Dec 31, 2008 | ||||||
| 4 | mason, scott c | Dec 31, 2008 | ||||||
| 4 | manupella, mary t | Dec 31, 2008 | ||||||
| 4 | yimoyines, john p | Dec 31, 2008 | ||||||
| 4 | white, james h | Dec 5, 2008 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
88.08
Change:
- 1.01
Day High:
88.90
Day Low:
88.02
Volume:
826,600
4:11 PM ET on May 20, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
