SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 4 | manupella, mary t | Feb 17, 2009 | ||||||
| SC 13G | statement of beneficial ownership | Feb 17, 2009 | ||||||
| 3/A | mccutcheon stewart hill | Feb 13, 2009 | ||||||
| 3 | mccutcheon stewart hill | Feb 13, 2009 | ||||||
| 5 | deborah c. hockman revocable trust dated july 25, 2000 | Feb 13, 2009 | ||||||
| 5 | hockman deborah c | Feb 13, 2009 | ||||||
| 5 | jung frederic | Feb 13, 2009 | ||||||
| 5 | loosbrock louis l | Feb 13, 2009 | ||||||
| 4/A | mason scott c | Feb 13, 2009 | ||||||
| 4/A | melin eric g | Feb 13, 2009 | ||||||
| 8-K | current report | Feb 12, 2009 | ||||||
| 4 | bell, bradley j | Feb 10, 2009 | ||||||
| 4 | johnson, david tx | Feb 9, 2009 | ||||||
| 4 | bell, bradley j | Feb 9, 2009 | ||||||
| 4 | oshanna, richard j | Feb 9, 2009 | ||||||
| 4 | kaufmann, mary kay | Feb 9, 2009 | ||||||
| 4 | landsman, stephen n | Feb 9, 2009 | ||||||
| 4 | stoll, mark r | Feb 9, 2009 | ||||||
| 4 | ramesh, manian | Feb 9, 2009 | ||||||
| 8-K | current report | Feb 4, 2009 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
88.53
Change:
+ 0.45
Day High:
88.89
Day Low:
88.10
Volume:
127,100
10:19 AM ET on May 21, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
