SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 4 | meyer, michael l | Dec 4, 2009 | ||||||
| 4 | mason, phillip j | Dec 4, 2009 | ||||||
| 4 | hickey, michael a | Dec 4, 2009 | ||||||
| 4 | handley, thomas w | Dec 4, 2009 | ||||||
| 4 | gifford, robert k | Dec 4, 2009 | ||||||
| 4 | fritze, steven l | Dec 4, 2009 | ||||||
| 4 | corkrean, john j | Dec 4, 2009 | ||||||
| 4 | berger, larry l | Dec 4, 2009 | ||||||
| 4 | bell, lawrence t | Dec 4, 2009 | ||||||
| 4 | beck, christophe | Dec 4, 2009 | ||||||
| 4 | baker, douglas m jr | Dec 4, 2009 | ||||||
| 8-K/A | amended current report | Dec 3, 2009 | ||||||
| 8-K | current report | Dec 3, 2009 | ||||||
| 8-K | current report | Dec 1, 2009 | ||||||
| 8-K | current report | Nov 30, 2009 | ||||||
| 4 | yimoyines, john p | Nov 16, 2009 | ||||||
| 3 | reich victoria | Nov 6, 2009 | ||||||
| 8-K | current report | Nov 6, 2009 | ||||||
| 10-Q | quarterly report | Nov 6, 2009 | ||||||
| 10-Q | quarterly report | Oct 28, 2009 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
87.19
Change:
- 0.24
Day High:
87.62
Day Low:
86.69
Volume:
1,202,600
4:02 PM ET on May 23, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
