SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Jan 8, 2013 | ||||||
| 4 | zillmer, john j | Jan 3, 2013 | ||||||
| 4 | vandeweghe, mary m | Jan 3, 2013 | ||||||
| 4 | sanders, daniel s | Jan 3, 2013 | ||||||
| 4 | reich, victoria | Jan 3, 2013 | ||||||
| 4 | ohara, christopher scott | Jan 3, 2013 | ||||||
| 4 | lumpkins, robert l | Jan 3, 2013 | ||||||
| 4 | levin, jerry w | Jan 3, 2013 | ||||||
| 4 | larson, michael | Jan 3, 2013 | ||||||
| 4 | johnson, joel w | Jan 3, 2013 | ||||||
| 4 | higgins, arthur j | Jan 3, 2013 | ||||||
| 4 | grundhofer, jerry a | Jan 3, 2013 | ||||||
| 4 | biller, leslie s | Jan 3, 2013 | ||||||
| 4 | beck, barbara | Jan 3, 2013 | ||||||
| 25-NSE | notification filed by national security exchange to report the removal from listing and registration of matured, redeemed or retired securities initial filing amendments | Jan 3, 2013 | ||||||
| 8-K | current report | Jan 2, 2013 | ||||||
| 4 | handley, thomas w | Dec 27, 2012 | ||||||
| 8-K | current report | Dec 21, 2012 | ||||||
| 4 | corkrean, john j | Dec 21, 2012 | ||||||
| 8-K | current report | Dec 21, 2012 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
86.32
Change:
+ 2.29
Day High:
86.34
Day Low:
84.62
Volume:
1,474,200
4:02 PM ET on Jun 17, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
