SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 4 | stoll, mark r | Feb 11, 2010 | ||||||
| 4 | lavandier, bruno | Feb 11, 2010 | ||||||
| 4 | landsman, stephen n | Feb 11, 2010 | ||||||
| 4 | ramesh, manian | Feb 11, 2010 | ||||||
| 4 | kaufmann, mary kay | Feb 11, 2010 | ||||||
| 4 | taylor, stephen m | Feb 11, 2010 | ||||||
| 4 | melin, eric g | Feb 11, 2010 | ||||||
| 4/A | johnson david tx | Feb 11, 2010 | ||||||
| 4/A | flitman david e | Feb 11, 2010 | ||||||
| 8-K | current report | Feb 11, 2010 | ||||||
| 8-K | current report | Feb 3, 2010 | ||||||
| 5 | fritze steven l | Feb 1, 2010 | ||||||
| 5 | bell lawrence t | Feb 1, 2010 | ||||||
| SC 13G | statement of beneficial ownership | Jan 29, 2010 | ||||||
| 8-K | current report | Jan 27, 2010 | ||||||
| 4 | vandeweghe, mary m | Jan 12, 2010 | ||||||
| 4 | sanders, daniel s | Jan 12, 2010 | ||||||
| 4 | pertz, douglas a | Jan 12, 2010 | ||||||
| 4 | norris, paul j | Jan 12, 2010 | ||||||
| 4 | marchese, richard b | Jan 12, 2010 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
87.14
Change:
- 0.05
Day High:
87.33
Day Low:
86.05
Volume:
849,100
4:02 PM ET on May 24, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
