SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 4 | levin, jerry w | May 7, 2010 | ||||||
| 4 | johnson, joel w | May 7, 2010 | ||||||
| 4 | grundhofer, jerry a | May 7, 2010 | ||||||
| 4 | biller, leslie s | May 7, 2010 | ||||||
| 4 | beck, barbara | May 7, 2010 | ||||||
| S-8 POS | registration statement | May 7, 2010 | ||||||
| S-8 | registration statement | May 7, 2010 | ||||||
| 10-Q | quarterly report | May 6, 2010 | ||||||
| 4 | fritze, steven l | May 4, 2010 | ||||||
| 4 | gifford, robert k | May 4, 2010 | ||||||
| 4 | berger, larry l | May 4, 2010 | ||||||
| 8-K | current report | May 3, 2010 | ||||||
| 4 | pritchard, beth m | May 3, 2010 | ||||||
| 10-Q | quarterly report | Apr 28, 2010 | ||||||
| 8-K | current report | Apr 28, 2010 | ||||||
| 8-K | current report | Apr 27, 2010 | ||||||
| 4 | de, schutter richard u | Apr 20, 2010 | ||||||
| 4 | biller, leslie s | Apr 13, 2010 | ||||||
| 4 | zillmer, john j | Apr 2, 2010 | ||||||
| 4 | reich, victoria | Apr 2, 2010 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
87.43
Change:
- 1.62
Day High:
89.22
Day Low:
87.02
Volume:
1,136,400
4:11 PM ET on May 22, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
