SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 4 | bell, bradley j | Aug 19, 2010 | ||||||
| 4 | seifert, james j | Aug 9, 2010 | ||||||
| 10-Q | quarterly report | Aug 5, 2010 | ||||||
| 4 | bell, bradley j | Aug 2, 2010 | ||||||
| 4 | corkrean, john j | Aug 2, 2010 | ||||||
| 4 | fritze, steven l | Jul 30, 2010 | ||||||
| 4 | baker, douglas m jr | Jul 30, 2010 | ||||||
| 8-K | current report | Jul 28, 2010 | ||||||
| 10-Q | quarterly report | Jul 27, 2010 | ||||||
| 8-K | current report | Jul 27, 2010 | ||||||
| 4 | zillmer, john j | Jul 2, 2010 | ||||||
| 4 | reich, victoria | Jul 2, 2010 | ||||||
| 4 | ohara, christopher scott | Jul 2, 2010 | ||||||
| 4 | lumpkins, robert l | Jul 2, 2010 | ||||||
| 4 | levin, jerry w | Jul 2, 2010 | ||||||
| 4 | johnson, joel w | Jul 2, 2010 | ||||||
| 4 | higgins, arthur j | Jul 2, 2010 | ||||||
| 4 | grundhofer, jerry a | Jul 2, 2010 | ||||||
| 4 | biller, leslie s | Jul 2, 2010 | ||||||
| 4 | beck, barbara | Jul 2, 2010 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
88.50
Change:
- 0.55
Day High:
89.22
Day Low:
88.27
Volume:
431,800
12:40 PM ET on May 22, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
