SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | Oct 27, 2010 | ||||||
| 8-K | current report | Oct 27, 2010 | ||||||
| 8-K | current report | Oct 26, 2010 | ||||||
| 3 | mikells kathryn a | Oct 12, 2010 | ||||||
| 8-K | current report | Oct 6, 2010 | ||||||
| 4 | zillmer, john j | Oct 1, 2010 | ||||||
| 4 | reich, victoria | Oct 1, 2010 | ||||||
| 4 | ohara, christopher scott | Oct 1, 2010 | ||||||
| 4 | lumpkins, robert l | Oct 1, 2010 | ||||||
| 4 | levin, jerry w | Oct 1, 2010 | ||||||
| 4 | johnson, joel w | Oct 1, 2010 | ||||||
| 4 | higgins, arthur j | Oct 1, 2010 | ||||||
| 4 | grundhofer, jerry a | Oct 1, 2010 | ||||||
| 4 | biller, leslie s | Oct 1, 2010 | ||||||
| 4 | beck, barbara | Oct 1, 2010 | ||||||
| 8-K | current report | Sep 30, 2010 | ||||||
| 4 | stoll, mark r | Sep 28, 2010 | ||||||
| 4 | bell, bradley j | Sep 17, 2010 | ||||||
| 4 | bell, bradley j | Sep 10, 2010 | ||||||
| 4 | flitman, david e | Sep 10, 2010 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
89.05
Change:
+ 0.97
Day High:
89.47
Day Low:
88.10
Volume:
1,012,200
4:12 PM ET on May 21, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
