SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 4 | arnold, lori f | Jan 11, 2011 | ||||||
| 4 | vandeweghe, mary m | Jan 11, 2011 | ||||||
| 4 | sanders, daniel s | Jan 11, 2011 | ||||||
| 4 | norris, paul j | Jan 11, 2011 | ||||||
| 4 | pertz, douglas a | Jan 11, 2011 | ||||||
| 4 | marchese, richard b | Jan 11, 2011 | ||||||
| 4 | chase, rodney f | Jan 11, 2011 | ||||||
| 4 | casale, carl m | Jan 11, 2011 | ||||||
| 8-K | current report | Jan 6, 2011 | ||||||
| 8-K | current report | Jan 6, 2011 | ||||||
| 4 | zillmer, john j | Jan 4, 2011 | ||||||
| 4 | reich, victoria | Jan 4, 2011 | ||||||
| 4 | ohara, christopher scott | Jan 4, 2011 | ||||||
| 4 | lumpkins, robert l | Jan 4, 2011 | ||||||
| 4 | levin, jerry w | Jan 4, 2011 | ||||||
| 4 | johnson, joel w | Jan 4, 2011 | ||||||
| 4 | higgins, arthur j | Jan 4, 2011 | ||||||
| 4 | grundhofer, jerry a | Jan 4, 2011 | ||||||
| 4 | biller, leslie s | Jan 4, 2011 | ||||||
| 4 | beck, barbara | Jan 4, 2011 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
89.05
Change:
+ 0.97
Day High:
89.47
Day Low:
88.10
Volume:
1,012,200
4:12 PM ET on May 21, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
