SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 4 | marsh, laurie m | Feb 14, 2011 | ||||||
| 4 | landsman, stephen n | Feb 14, 2011 | ||||||
| 4 | bendure, richard | Feb 14, 2011 | ||||||
| 8-K | current report | Feb 11, 2011 | ||||||
| SC 13G/A | amended statement of beneficial ownership | Feb 9, 2011 | ||||||
| 4 | pertz, douglas a | Feb 8, 2011 | ||||||
| SC 13G/A | amended statement of beneficial ownership | Feb 4, 2011 | ||||||
| 8-K | current report | Feb 2, 2011 | ||||||
| 4 | bell, bradley j | Feb 2, 2011 | ||||||
| 4 | bell, bradley j | Jan 31, 2011 | ||||||
| 4 | mikells, kathryn a | Jan 31, 2011 | ||||||
| 8-K | current report | Jan 26, 2011 | ||||||
| 4 | bell, bradley j | Jan 14, 2011 | ||||||
| 4 | bendure, richard | Jan 11, 2011 | ||||||
| 4 | johnson, david tx | Jan 11, 2011 | ||||||
| 4 | melin, eric g | Jan 11, 2011 | ||||||
| 4 | hinkle, scott j | Jan 11, 2011 | ||||||
| 4 | marsh, laurie m | Jan 11, 2011 | ||||||
| 4 | fyrwald, j erik | Jan 11, 2011 | ||||||
| 4 | flitman, david e | Jan 11, 2011 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
89.09
Change:
+ 0.93
Day High:
89.09
Day Low:
87.80
Volume:
1,123,100
4:02 PM ET on May 17, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
