SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 3 | temple greg e | Apr 28, 2011 | ||||||
| 10-Q | quarterly report | Apr 27, 2011 | ||||||
| 8-K | current report | Apr 27, 2011 | ||||||
| 4 | johnson, joel w | Apr 27, 2011 | ||||||
| 8-K | current report | Apr 26, 2011 | ||||||
| SC 13G/A | amended statement of beneficial ownership | Apr 8, 2011 | ||||||
| 4 | zillmer, john j | Apr 4, 2011 | ||||||
| 4 | reich, victoria | Apr 4, 2011 | ||||||
| 4 | ohara, christopher scott | Apr 4, 2011 | ||||||
| 4 | lumpkins, robert l | Apr 4, 2011 | ||||||
| 4 | levin, jerry w | Apr 4, 2011 | ||||||
| 4 | johnson, joel w | Apr 4, 2011 | ||||||
| 4 | higgins, arthur j | Apr 4, 2011 | ||||||
| 4 | grundhofer, jerry a | Apr 4, 2011 | ||||||
| 4 | biller, leslie s | Apr 4, 2011 | ||||||
| 4 | beck, barbara | Apr 4, 2011 | ||||||
| ARS | annual report to security holders | Mar 21, 2011 | ||||||
| DEF 14A | definitive proxy statement | Mar 18, 2011 | ||||||
| DEF 14A | definitive proxy statement | Mar 14, 2011 | ||||||
| 4 | fyrwald, j erik | Mar 9, 2011 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
87.19
Change:
- 0.24
Day High:
87.62
Day Low:
86.69
Volume:
1,202,600
4:02 PM ET on May 23, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
