SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 425 | other | Jul 20, 2011 | ||||||
| 425 | other | Jul 20, 2011 | ||||||
| 425 | other | Jul 20, 2011 | ||||||
| 425 | other | Jul 20, 2011 | ||||||
| 8-K | current report | Jul 20, 2011 | ||||||
| 4 | zillmer, john j | Jul 1, 2011 | ||||||
| 4 | reich, victoria | Jul 1, 2011 | ||||||
| 4 | ohara, christopher scott | Jul 1, 2011 | ||||||
| 4 | lumpkins, robert l | Jul 1, 2011 | ||||||
| 4 | levin, jerry w | Jul 1, 2011 | ||||||
| 4 | johnson, joel w | Jul 1, 2011 | ||||||
| 4 | higgins, arthur j | Jul 1, 2011 | ||||||
| 4 | grundhofer, jerry a | Jul 1, 2011 | ||||||
| 4 | biller, leslie s | Jul 1, 2011 | ||||||
| 4 | beck, barbara | Jul 1, 2011 | ||||||
| 8-K | current report | Jun 28, 2011 | ||||||
| 11-K | annual report of employee stock purchase | Jun 24, 2011 | ||||||
| SC 13G | statement of beneficial ownership | Jun 17, 2011 | ||||||
| 4 | biller, leslie s | May 31, 2011 | ||||||
| 4 | nestegard, susan k | May 20, 2011 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
89.09
Change:
+ 0.93
Day High:
89.09
Day Low:
87.80
Volume:
1,123,100
4:02 PM ET on May 17, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
