SEC Filings

  
Filing Description Date Filed Sorted Descending  
8-K current report Jul 27, 2011  
425 other Jul 21, 2011  
425 other Jul 21, 2011  
425 other Jul 21, 2011  
4 fyrwald, j erik Jul 21, 2011  
425 other Jul 20, 2011  
425 other Jul 20, 2011  
425 other Jul 20, 2011  
425 other Jul 20, 2011  
425 other Jul 20, 2011  
8-K current report Jul 20, 2011  
8-K current report Jul 20, 2011  
425 other Jul 20, 2011  
425 other Jul 20, 2011  
425 other Jul 20, 2011  
425 other Jul 20, 2011  
425 other Jul 20, 2011  
425 other Jul 20, 2011  
425 other Jul 20, 2011  
425 other Jul 20, 2011  
Showing 441-460 of 2533 Page: 1 ... 19 20 21 22 23 24 25 26 27 ... 127  Previous 20 | Next 20

Stock Quote (NYSE: ECL)

Price:
87.14
Change:
- 0.05
Day High:
87.33
Day Low:
86.05
Volume:
849,100
4:02 PM ET on May 24, 2013
Delayed ~20 min. By eSignal.
Stock price graph
     

Printed Materials