SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Apr 26, 2013 | ||||||
| 8-K | current report | Apr 11, 2013 | ||||||
| 8-K | current report | Apr 8, 2013 | ||||||
| 4 | zillmer, john j | Apr 2, 2013 | ||||||
| 4 | vandeweghe, mary m | Apr 2, 2013 | ||||||
| 4 | sanders, daniel s | Apr 2, 2013 | ||||||
| 4 | reich, victoria | Apr 2, 2013 | ||||||
| 4 | ohara, christopher scott | Apr 2, 2013 | ||||||
| 4 | lumpkins, robert l | Apr 2, 2013 | ||||||
| 4 | levin, jerry w | Apr 2, 2013 | ||||||
| 4 | larson, michael | Apr 2, 2013 | ||||||
| 4 | johnson, joel w | Apr 2, 2013 | ||||||
| 4 | higgins, arthur j | Apr 2, 2013 | ||||||
| 4 | grundhofer, jerry a | Apr 2, 2013 | ||||||
| 4 | biller, leslie s | Apr 2, 2013 | ||||||
| 4 | beck, barbara | Apr 2, 2013 | ||||||
| DEF 14A | definitive proxy statement | Mar 15, 2013 | ||||||
| 4 | berger, larry l | Mar 13, 2013 | ||||||
| 4 | meyer, michael l | Mar 6, 2013 | ||||||
| 4 | taylor, stephen m | Mar 1, 2013 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
88.75
Change:
- 0.34
Day High:
88.90
Day Low:
88.31
Volume:
254,000
12:16 PM ET on May 20, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
