SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 425 | other | Oct 28, 2011 | ||||||
| DEFM14A | definitive proxy statement | Oct 28, 2011 | ||||||
| 425 | other | Oct 28, 2011 | ||||||
| 4 | levin, jerry w | Oct 28, 2011 | ||||||
| 8-K | current report | Oct 28, 2011 | ||||||
| 424B3 | prospectus filed pursuant to rule 424 | Oct 28, 2011 | ||||||
| 425 | other | Oct 26, 2011 | ||||||
| S-4/A | registration statement | Oct 26, 2011 | ||||||
| 425 | other | Oct 25, 2011 | ||||||
| 425 | other | Oct 25, 2011 | ||||||
| 8-K | current report | Oct 25, 2011 | ||||||
| S-4/A | registration statement | Oct 21, 2011 | ||||||
| 425 | other | Oct 20, 2011 | ||||||
| 4 | melin, eric g | Oct 11, 2011 | ||||||
| 4 | baker, douglas m jr | Oct 7, 2011 | ||||||
| S-4/A | registration statement | Oct 6, 2011 | ||||||
| 4 | zillmer, john j | Oct 4, 2011 | ||||||
| 4 | reich, victoria | Oct 4, 2011 | ||||||
| 4 | ohara, christopher scott | Oct 4, 2011 | ||||||
| 4 | lumpkins, robert l | Oct 4, 2011 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
87.14
Change:
- 0.05
Day High:
87.33
Day Low:
86.05
Volume:
849,100
4:02 PM ET on May 24, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
