SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 4 | flitman, david e | Nov 7, 2011 | ||||||
| 4 | melin, eric g | Nov 7, 2011 | ||||||
| 425 | other | Nov 4, 2011 | ||||||
| 425 | other | Nov 4, 2011 | ||||||
| 425 | other | Nov 4, 2011 | ||||||
| 425 | other | Nov 4, 2011 | ||||||
| 425 | other | Nov 3, 2011 | ||||||
| 10-Q | quarterly report | Nov 3, 2011 | ||||||
| 8-K | current report | Nov 2, 2011 | ||||||
| 425 | other | Nov 2, 2011 | ||||||
| 425 | other | Nov 1, 2011 | ||||||
| 425 | other | Oct 31, 2011 | ||||||
| 425 | other | Oct 31, 2011 | ||||||
| 4 | inchaustegui, roberto | Oct 31, 2011 | ||||||
| 4 | fritze, steven l | Oct 31, 2011 | ||||||
| 8-K | current report | Oct 31, 2011 | ||||||
| 8-K | current report | Oct 31, 2011 | ||||||
| 10-Q | quarterly report | Oct 31, 2011 | ||||||
| EFFECT | effectiveness order | Oct 28, 2011 | ||||||
| 8-K | current report | Oct 28, 2011 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
89.09
Change:
+ 0.93
Day High:
89.09
Day Low:
87.80
Volume:
1,123,100
4:02 PM ET on May 17, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
