SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 4 | melin, eric g | Dec 5, 2011 | ||||||
| 4 | hinkle, scott j | Dec 5, 2011 | ||||||
| 4 | marsh, laurie m | Dec 5, 2011 | ||||||
| 4 | landsman, stephen n | Dec 5, 2011 | ||||||
| 4 | kaufmann, mary kay | Dec 5, 2011 | ||||||
| 4 | johnson, david tx | Dec 5, 2011 | ||||||
| 4 | bendure, richard | Dec 5, 2011 | ||||||
| 4 | vandeweghe, mary m | Dec 5, 2011 | ||||||
| 4 | sanders, daniel s | Dec 5, 2011 | ||||||
| 4 | pertz, douglas a | Dec 5, 2011 | ||||||
| 4 | norris, paul j | Dec 5, 2011 | ||||||
| 4 | marchese, richard b | Dec 5, 2011 | ||||||
| 4 | casale, carl m | Dec 5, 2011 | ||||||
| 4 | chase, rodney f | Dec 5, 2011 | ||||||
| 424B5 | prospectus filed pursuant to rule 424 | Dec 5, 2011 | ||||||
| S-8 | registration statement | Dec 2, 2011 | ||||||
| S-8 | registration statement | Dec 2, 2011 | ||||||
| S-8 POS | registration statement | Dec 2, 2011 | ||||||
| 25-NSE | notification filed by national security exchange to report the removal from listing and registration of matured, redeemed or retired securities initial filing amendments | Dec 2, 2011 | ||||||
| S-8 POS | registration statement | Dec 2, 2011 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
89.09
Change:
+ 0.93
Day High:
89.09
Day Low:
87.80
Volume:
1,123,100
4:02 PM ET on May 17, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
