SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 4 | johnson, joel w | Jan 17, 2012 | ||||||
| 4 | biller, leslie s | Jan 11, 2012 | ||||||
| 4 | zillmer, john j | Jan 4, 2012 | ||||||
| 4 | vandeweghe, mary m | Jan 4, 2012 | ||||||
| 4 | sanders, daniel s | Jan 4, 2012 | ||||||
| 4 | reich, victoria | Jan 4, 2012 | ||||||
| 4 | ohara, christopher scott | Jan 4, 2012 | ||||||
| 4 | norris, paul j | Jan 4, 2012 | ||||||
| 4 | lumpkins, robert l | Jan 4, 2012 | ||||||
| 4 | levin, jerry w | Jan 4, 2012 | ||||||
| 4 | johnson, joel w | Jan 4, 2012 | ||||||
| 4 | higgins, arthur j | Jan 4, 2012 | ||||||
| 4 | grundhofer, jerry a | Jan 4, 2012 | ||||||
| 4 | beck, barbara | Jan 4, 2012 | ||||||
| 4 | biller, leslie s | Jan 4, 2012 | ||||||
| 8-K | current report | Dec 15, 2011 | ||||||
| 4 | miller, james a | Dec 14, 2011 | ||||||
| 4 | sanders, daniel s | Dec 14, 2011 | ||||||
| 4 | miller, james a | Dec 13, 2011 | ||||||
| 15-12B | certification of termination of registration | Dec 12, 2011 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
89.09
Change:
+ 0.93
Day High:
89.09
Day Low:
87.80
Volume:
1,123,100
4:02 PM ET on May 17, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
