SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| SC 13D/A | amended general statement of beneficial ownership | May 7, 2012 | ||||||
| 8-K | current report | May 4, 2012 | ||||||
| 10-Q | quarterly report | May 3, 2012 | ||||||
| 8-K | current report | May 1, 2012 | ||||||
| PX14A6G | notice of exempt solicitation | Apr 30, 2012 | ||||||
| 8-K | current report | Apr 27, 2012 | ||||||
| 8-K | current report | Apr 20, 2012 | ||||||
| 8-K | current report | Apr 13, 2012 | ||||||
| 4 | zillmer, john j | Apr 3, 2012 | ||||||
| 4 | vandeweghe, mary m | Apr 3, 2012 | ||||||
| 4 | sanders, daniel s | Apr 3, 2012 | ||||||
| 4 | reich, victoria | Apr 3, 2012 | ||||||
| 4 | ohara, christopher scott | Apr 3, 2012 | ||||||
| 4 | norris, paul j | Apr 3, 2012 | ||||||
| 4 | lumpkins, robert l | Apr 3, 2012 | ||||||
| 4 | levin, jerry w | Apr 3, 2012 | ||||||
| 4 | larson, michael | Apr 3, 2012 | ||||||
| 4 | johnson, joel w | Apr 3, 2012 | ||||||
| 4 | higgins, arthur j | Apr 3, 2012 | ||||||
| 4 | grundhofer, jerry a | Apr 3, 2012 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
89.09
Change:
+ 0.93
Day High:
89.09
Day Low:
87.80
Volume:
1,123,100
4:02 PM ET on May 17, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
