SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description ![]() |
Date Filed | ||||||
|---|---|---|---|---|---|---|---|---|
| 4 | grundhofer, jerry a | Jan 4, 2012 | ||||||
| 4 | grundhofer, jerry a | Apr 3, 2012 | ||||||
| 4 | grundhofer, jerry a | May 7, 2012 | ||||||
| 4 | grundhofer, jerry a | Jul 3, 2012 | ||||||
| 4 | grundhofer, jerry a | Oct 2, 2012 | ||||||
| 4 | grundhofer, jerry a | Dec 5, 2012 | ||||||
| 4 | grundhofer, jerry a | Jan 3, 2013 | ||||||
| 4 | grundhofer, jerry a | Apr 2, 2013 | ||||||
| 4 | grundhofer, jerry a | May 6, 2013 | ||||||
| 4 | hamelmann, stefan | Jul 2, 2003 | ||||||
| 4 | hamelmann, stefan | Sep 3, 2003 | ||||||
| 4 | hamelmann, stefan | Nov 4, 2003 | ||||||
| 4 | hamelmann, stefan | Jan 5, 2004 | ||||||
| 4 | hamelmann, stefan | Mar 2, 2004 | ||||||
| 4 | hamelmann, stefan | May 4, 2004 | ||||||
| 4 | hamelmann, stefan | May 11, 2004 | ||||||
| 4 | hamelmann, stefan | Jul 2, 2004 | ||||||
| 4 | hamelmann, stefan | Oct 4, 2004 | ||||||
| 4 | hamelmann, stefan | Jan 4, 2005 | ||||||
| 4 | hamelmann, stefan | Apr 4, 2005 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
87.20
Change:
+ 0.01
Day High:
87.33
Day Low:
86.05
Volume:
518,900
3:01 PM ET on May 24, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
