SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description ![]() |
Date Filed | ||||||
|---|---|---|---|---|---|---|---|---|
| 5 | goetz william w | Feb 4, 2005 | ||||||
| 3/A | goldman sachs & co ohg | Nov 24, 2004 | ||||||
| 4 | goldman, sachs & co ohg | May 3, 2005 | ||||||
| 4 | goldman, sachs & co ohg | Aug 19, 2005 | ||||||
| 4 | goldman, sachs & co ohg | Aug 24, 2005 | ||||||
| 3 | goldman sachs group inc | Nov 10, 2004 | ||||||
| 3/A | goldman sachs group inc | Nov 15, 2004 | ||||||
| 3/A | goldman sachs group inc | Nov 24, 2004 | ||||||
| 4 | goldman, sachs group inc | May 3, 2005 | ||||||
| 4 | goldman, sachs group inc | Aug 19, 2005 | ||||||
| 4 | goldman, sachs group inc | Aug 24, 2005 | ||||||
| 4 | grundhofer, jerry a | Jul 2, 2003 | ||||||
| 4 | grundhofer, jerry a | Sep 3, 2003 | ||||||
| 4 | grundhofer, jerry a | Nov 4, 2003 | ||||||
| 4 | grundhofer, jerry a | Jan 5, 2004 | ||||||
| 4 | grundhofer, jerry a | Mar 2, 2004 | ||||||
| 4 | grundhofer, jerry a | May 4, 2004 | ||||||
| 4 | grundhofer, jerry a | May 11, 2004 | ||||||
| 4 | grundhofer, jerry a | Jul 2, 2004 | ||||||
| 4 | grundhofer, jerry a | Oct 4, 2004 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
87.16
Change:
- 0.27
Day High:
87.28
Day Low:
86.69
Volume:
161,600
10:15 AM ET on May 23, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
