SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description ![]() |
Date Filed | ||||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | May 27, 2005 | ||||||
| 8-K | current report | May 27, 2005 | ||||||
| 8-K | current report | Jun 10, 2005 | ||||||
| 8-K | current report | Jun 10, 2005 | ||||||
| 8-K | current report | Jun 10, 2005 | ||||||
| 8-K | current report | Jun 29, 2005 | ||||||
| 8-K | current report | Jun 29, 2005 | ||||||
| 8-K | current report | Jun 29, 2005 | ||||||
| 8-K | current report | Jun 30, 2005 | ||||||
| 8-K | current report | Jun 30, 2005 | ||||||
| 8-K | current report | Jun 30, 2005 | ||||||
| 8-K | current report | Jul 25, 2005 | ||||||
| 8-K | current report | Aug 1, 2005 | ||||||
| 8-K | current report | Aug 1, 2005 | ||||||
| 8-K | current report | Aug 1, 2005 | ||||||
| 8-K | current report | Aug 2, 2005 | ||||||
| 8-K | current report | Aug 2, 2005 | ||||||
| 8-K | current report | Aug 12, 2005 | ||||||
| 8-K | current report | Aug 12, 2005 | ||||||
| 8-K | current report | Aug 12, 2005 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
87.14
Change:
- 0.05
Day High:
87.33
Day Low:
86.05
Volume:
849,100
4:02 PM ET on May 24, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
