SEC Filings

  
Filing Description Sorted Ascending Date Filed  
8-K current report May 27, 2005  
8-K current report May 27, 2005  
8-K current report Jun 10, 2005  
8-K current report Jun 10, 2005  
8-K current report Jun 10, 2005  
8-K current report Jun 29, 2005  
8-K current report Jun 29, 2005  
8-K current report Jun 29, 2005  
8-K current report Jun 30, 2005  
8-K current report Jun 30, 2005  
8-K current report Jun 30, 2005  
8-K current report Jul 25, 2005  
8-K current report Aug 1, 2005  
8-K current report Aug 1, 2005  
8-K current report Aug 1, 2005  
8-K current report Aug 2, 2005  
8-K current report Aug 2, 2005  
8-K current report Aug 12, 2005  
8-K current report Aug 12, 2005  
8-K current report Aug 12, 2005  
Showing 521-540 of 2533 Page: 1 ... 23 24 25 26 27 28 29 30 31 ... 127  Previous 20 | Next 20

Stock Quote (NYSE: ECL)

Price:
87.14
Change:
- 0.05
Day High:
87.33
Day Low:
86.05
Volume:
849,100
4:02 PM ET on May 24, 2013
Delayed ~20 min. By eSignal.
Stock price graph
     

Printed Materials