SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
||||||
|---|---|---|---|---|---|---|---|---|
| 5 | harker daniel m | Jan 12, 2006 | ||||||
| 5 | hockman deborah c | Jan 12, 2006 | ||||||
| 5 | jung frederic | Jan 12, 2006 | ||||||
| 5 | oshanna richard j | Jan 12, 2006 | ||||||
| 5 | roe william j | Jan 12, 2006 | ||||||
| 5 | joyce william h | Jan 12, 2006 | ||||||
| 4 | bosanko, mark l | Jan 12, 2006 | ||||||
| 5 | lavandier bruno | Jan 12, 2006 | ||||||
| 5 | irwin mark w | Jan 13, 2006 | ||||||
| 5 | loosbrock louis l | Jan 13, 2006 | ||||||
| 4 | bosanko, mark l | Jan 19, 2006 | ||||||
| 3 | mason scott c | Jan 19, 2006 | ||||||
| 4 | landsman, stephen n | Jan 25, 2006 | ||||||
| 4 | nalco, llc | Jan 25, 2006 | ||||||
| 8-K | current report | Jan 27, 2006 | ||||||
| 8-K | current report | Jan 27, 2006 | ||||||
| 8-K | current report | Jan 27, 2006 | ||||||
| 8-K | current report | Feb 8, 2006 | ||||||
| SC 13G | statement of beneficial ownership | Feb 8, 2006 | ||||||
| 8-K | current report | Feb 8, 2006 | ||||||
|
||||||||
Stock Quote (NYSE: ECL)
Price:
87.19
Change:
- 0.24
Day High:
87.62
Day Low:
86.69
Volume:
1,202,600
4:02 PM ET on May 23, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
