Historical Nalco SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
Filing ![]() |
Description | Date Filed | Size |
|---|---|---|---|
| 4 | manupella, mary t | Jul 6, 2005 | 22.9 KB |
| 4 | nelson, gregory n | Jul 6, 2005 | 22.9 KB |
| 4 | hockman, deborah c | Jun 19, 2006 | 28.4 KB |
| 4 | hockman, deborah c | Jun 27, 2006 | 22.7 KB |
| 4 | hockman, deborah c | Jun 28, 2006 | 24.0 KB |
| 4 | jung, frederic | Jul 10, 2006 | 29.3 KB |
| 4 | manupella, mary t | Jul 10, 2006 | 29.4 KB |
| 4 | nelson, gregory n | Jul 10, 2006 | 29.4 KB |
| 4 | yimoyines, john p | Jul 14, 2006 | 28.7 KB |
| 4 | gigerich, john l | Jul 19, 2006 | 27.7 KB |
| 4 | creteur, philippe | Jul 19, 2006 | 28.3 KB |
| 4 | bosanko, mark l | Jan 12, 2006 | 28.0 KB |
| 4 | mason, scott c | Feb 14, 2006 | 24.2 KB |
| 4 | mason, scott c | Apr 10, 2006 | 25.2 KB |
| 4 | bosanko, mark l | Jan 19, 2006 | 22.4 KB |
| 4 | mason, scott c | Jul 10, 2006 | 28.2 KB |
| 4 | hockman, deborah c | Dec 4, 2006 | 25.7 KB |
| 4 | landsman, stephen n | Jan 25, 2006 | 30.2 KB |
| 4 | loosbrock, louis l | Jan 11, 2006 | 24.1 KB |
| 4 | nalco, llc | Jan 25, 2006 | 29.1 KB |
Stock Quote (NYSE: ECL)
Price:
89.09
Change:
+ 0.93
Day High:
89.09
Day Low:
87.80
Volume:
1,123,100
4:02 PM ET on May 17, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
