Historical Nalco SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
Filing ![]() |
Description | Date Filed | Size |
|---|---|---|---|
| 4 | apollo, management v lp | Aug 19, 2005 | 51.9 KB |
| 4 | apollo, management v lp | Aug 24, 2005 | 48.8 KB |
| 4 | apollo, management v lp | Mar 23, 2006 | 47.6 KB |
| 4 | stoll, mark r | Sep 28, 2010 | 22.4 KB |
| 4 | gigerich, john l | Nov 12, 2004 | 22.4 KB |
| 4 | landsman, stephen n | Nov 12, 2004 | 22.5 KB |
| 4 | joyce, william h | Nov 12, 2004 | 22.2 KB |
| 4 | gigerich, john l | May 31, 2005 | 32.3 KB |
| 4 | nalco, llc | Aug 19, 2005 | 32.5 KB |
| 4 | nalco, llc | Aug 24, 2005 | 32.5 KB |
| 4 | sanders, daniel s | Feb 11, 2005 | 22.0 KB |
| 4 | nalco, llc | Dec 22, 2005 | 37.3 KB |
| 4 | harris, joshua | Feb 18, 2005 | 23.9 KB |
| 4 | chu, chinh | Feb 18, 2005 | 24.2 KB |
| 4 | oneill, paul h | Feb 18, 2005 | 23.9 KB |
| 4 | marchese, richard b | May 27, 2005 | 32.7 KB |
| 4 | chase, rodney f | May 27, 2005 | 33.1 KB |
| 4 | black, leon d | Feb 18, 2005 | 24.2 KB |
| 4 | pertz, douglas a | Feb 18, 2005 | 23.9 KB |
| 4 | sanders, daniel s | Feb 18, 2005 | 24.2 KB |
Stock Quote (NYSE: ECL)
Price:
88.64
Change:
+ 0.56
Day High:
88.89
Day Low:
88.10
Volume:
254,400
11:23 AM ET on May 21, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
