Historical Nalco SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
Filing ![]() |
Description | Date Filed | Size |
|---|---|---|---|
| 8-K | current report | Sep 14, 2006 | 549.8 KB |
| 8-K | current report | Sep 27, 2006 | 30.8 KB |
| 8-K | current report | Nov 1, 2006 | 133.2 KB |
| 8-K | current report | Nov 6, 2006 | 185.3 KB |
| 8-K | current report | Dec 22, 2006 | 153.7 KB |
| 8-K | current report | Jan 27, 2006 | 17.5 KB |
| 8-K | current report | Feb 8, 2006 | 140.9 KB |
| 8-K | current report | Feb 15, 2006 | 36.3 KB |
| 8-K | current report | Feb 21, 2006 | 256.8 KB |
| 8-K | current report | Apr 3, 2006 | 17.7 KB |
| 8-K | current report | May 3, 2006 | 141.0 KB |
| 8-K | current report | May 8, 2006 | 39.9 KB |
| 8-K | current report | Mar 9, 2007 | 1.2 MB |
| 8-K | current report | May 4, 2007 | 143.6 KB |
| 8-K | current report | May 7, 2007 | 272.3 KB |
| 8-K | current report | May 7, 2007 | 28.2 KB |
| 8-K | current report | May 16, 2007 | 20.8 KB |
| 8-K | current report | May 30, 2007 | 32.5 KB |
| 8-K | current report | Jun 26, 2007 | 915.0 KB |
| 8-K | current report | Feb 8, 2007 | 178.6 KB |
Stock Quote (NYSE: ECL)
Price:
89.05
Change:
+ 0.97
Day High:
89.47
Day Low:
88.10
Volume:
1,012,200
4:12 PM ET on May 21, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
