Historical Nalco SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
Filing ![]() |
Description | Date Filed | Size |
|---|---|---|---|
| 4 | flitman, david e | Dec 5, 2011 | 31.5 KB |
| 4 | mccutcheon, stewart hill | Dec 5, 2011 | 30.2 KB |
| 4 | fyrwald, j erik | Dec 5, 2011 | 31.5 KB |
| 4 | sanders, daniel s | Jan 11, 2011 | 24.3 KB |
| 4 | vandeweghe, mary m | Jan 11, 2011 | 22.7 KB |
| 4 | arnold, lori f | Jan 11, 2011 | 22.2 KB |
| 4 | irwin, mark w | Jan 3, 2006 | 25.9 KB |
| 4 | loosbrock, louis l | Jan 3, 2006 | 25.9 KB |
| 4 | nalco, llc | Jan 4, 2006 | 24.5 KB |
| 4 | mehra, sanjeev k | May 3, 2005 | 36.0 KB |
| 4 | friedman, richard a | May 3, 2005 | 36.0 KB |
| 4 | goldman, sachs & co ohg | May 3, 2005 | 39.1 KB |
| 4 | goldman, sachs group inc | May 3, 2005 | 42.4 KB |
| 4 | mehra, sanjeev k | Nov 14, 2005 | 31.7 KB |
| 4 | mehra, sanjeev k | Feb 17, 2006 | 28.4 KB |
| 4 | mehra, sanjeev k | Jun 19, 2006 | 28.6 KB |
| 4 | mehra, sanjeev k | Aug 3, 2006 | 28.4 KB |
| 4 | goldman, sachs & co ohg | Aug 24, 2005 | 38.5 KB |
| 4 | goldman, sachs group inc | Aug 24, 2005 | 41.4 KB |
| 4 | friedman, richard a | Aug 24, 2005 | 35.9 KB |
Stock Quote (NYSE: ECL)
Price:
89.05
Change:
+ 0.97
Day High:
89.47
Day Low:
88.10
Volume:
1,012,200
4:12 PM ET on May 21, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
