Historical Nalco SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed | Size ![]() |
|---|---|---|---|
| 3/A | peterson peter g | Nov 19, 2004 | 40.1 KB |
| 4 | nalco, llc | Jan 25, 2006 | 29.1 KB |
| 4 | johnson, david tx | Feb 11, 2010 | 27.4 KB |
| 4 | nalco, llc | Dec 22, 2005 | 37.3 KB |
| 15-15D | certification of termination of registration | Apr 18, 2008 | 21.1 KB |
| 4 | flitman, david e | Feb 11, 2010 | 27.5 KB |
| 4 | marsh, laurie m | Feb 11, 2010 | 27.8 KB |
| 4 | kaufmann, mary kay | Feb 11, 2010 | 27.8 KB |
| 4 | ramesh, manian | Feb 11, 2010 | 27.8 KB |
| 4 | melin, eric g | Feb 11, 2010 | 27.8 KB |
| 4 | taylor, stephen m | Feb 11, 2010 | 27.9 KB |
| 4 | fyrwald, j erik | Feb 11, 2010 | 27.9 KB |
| 8-K | current report | Dec 20, 2007 | 20.3 KB |
| 4 | peterson, peter g | Aug 19, 2005 | 41.1 KB |
| 4 | sanders, daniel s | Feb 28, 2008 | 26.0 KB |
| 4 | gigerich, john l | Mar 14, 2006 | 26.4 KB |
| 4 | roe, william j | Sep 26, 2007 | 26.3 KB |
| 4 | roe, william j | Sep 26, 2007 | 26.1 KB |
| 4 | peterson, peter g | Aug 24, 2005 | 41.4 KB |
| 8-K | current report | Dec 20, 2007 | 20.4 KB |
Stock Quote (NYSE: ECL)
Price:
89.09
Change:
+ 0.93
Day High:
89.09
Day Low:
87.80
Volume:
1,123,100
4:02 PM ET on May 17, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
