Historical Nalco SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed | Size ![]() |
|---|---|---|---|
| 4 | bell, bradley j | Apr 11, 2006 | 27.9 KB |
| 4 | creteur, philippe | Jul 19, 2006 | 28.3 KB |
| 4 | oshanna, richard j | Apr 3, 2006 | 28.2 KB |
| 4 | irwin, mark w | Apr 11, 2006 | 28.3 KB |
| 4 | hockman, deborah c | Jun 19, 2006 | 28.4 KB |
| 4 | mikells, kathryn a | Jan 31, 2011 | 25.7 KB |
| SC 13G | statement of beneficial ownership | Feb 7, 2007 | 23.0 KB |
| 3 | arnold lori f | Dec 23, 2009 | 30.6 KB |
| 4 | oshanna, richard j | Feb 9, 2009 | 28.8 KB |
| 4 | stoll, mark r | Feb 9, 2009 | 28.8 KB |
| 4 | johnson, david tx | Feb 9, 2009 | 28.8 KB |
| 4 | ramesh, manian | Feb 9, 2009 | 28.8 KB |
| 4 | landsman, stephen n | Feb 9, 2009 | 28.9 KB |
| 4 | kaufmann, mary kay | Feb 9, 2009 | 28.9 KB |
| 4 | bell, bradley j | Feb 9, 2009 | 28.9 KB |
| 4 | goldman, sachs & co ohg | Aug 24, 2005 | 38.5 KB |
| 4 | bell, bradley j | Jan 10, 2007 | 28.9 KB |
| 4 | kaufmann, mary kay | Jan 14, 2008 | 29.1 KB |
| 4 | goldman, sachs & co ohg | Aug 19, 2005 | 38.6 KB |
| 4 | oshanna, richard j | Jan 17, 2007 | 29.2 KB |
Stock Quote (NYSE: ECL)
Price:
89.09
Change:
+ 0.93
Day High:
89.09
Day Low:
87.80
Volume:
1,123,100
4:02 PM ET on May 17, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
