Historical Nalco SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed | Size ![]() |
|---|---|---|---|
| 4 | mason, scott c | Dec 31, 2008 | 24.8 KB |
| 4 | bendure, richard | Feb 3, 2009 | 24.5 KB |
| 4 | mehra, sanjeev k | Aug 24, 2005 | 35.7 KB |
| 4 | ramesh, manian | Feb 3, 2009 | 24.5 KB |
| 4 | friedman, richard a | Aug 19, 2005 | 35.7 KB |
| 4 | mason, scott c | Feb 3, 2009 | 24.5 KB |
| 8-K | current report | Jan 11, 2005 | 22.4 KB |
| 4 | friedman, richard a | Aug 24, 2005 | 35.9 KB |
| 3 | vandeweghe mary m | Jul 24, 2009 | 28.9 KB |
| 3 | pertz douglas a | Nov 10, 2004 | 27.5 KB |
| 4/A | hockman deborah c | Jun 28, 2006 | 25.1 KB |
| 3 | marchese richard b | May 13, 2005 | 36.8 KB |
| 3 | casale carl m | Oct 23, 2008 | 28.6 KB |
| 3 | fyrwald j erik | Feb 29, 2008 | 28.1 KB |
| 4 | hinkle, scott j | Feb 11, 2010 | 25.4 KB |
| 3 | mikells kathryn a | Oct 12, 2010 | 29.3 KB |
| 3 | nelson gregory n | Jan 19, 2005 | 29.0 KB |
| 3 | sanders daniel s | Jan 12, 2005 | 29.0 KB |
| 3 | manupella mary t | Feb 10, 2005 | 29.0 KB |
| 4 | stoll, mark r | Feb 11, 2010 | 25.5 KB |
Stock Quote (NYSE: ECL)
Price:
89.09
Change:
+ 0.93
Day High:
89.09
Day Low:
87.80
Volume:
1,123,100
4:02 PM ET on May 17, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
