Historical Nalco SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 8-K | current report | Sep 1, 2005 | 30.3 KB |
| 4 | mehra, sanjeev k | Aug 24, 2005 | 35.7 KB |
| 4 | friedman, richard a | Aug 24, 2005 | 35.9 KB |
| 4 | goldman, sachs group inc | Aug 24, 2005 | 41.4 KB |
| 4 | goldman, sachs & co ohg | Aug 24, 2005 | 38.5 KB |
| SC 13D/A | amended general statement of beneficial ownership | Aug 24, 2005 | 74.0 KB |
| 4 | apollo, management v lp | Aug 24, 2005 | 48.8 KB |
| SC 13D/A | amended general statement of beneficial ownership | Aug 24, 2005 | 44.3 KB |
| SC 13D/A | amended general statement of beneficial ownership | Aug 24, 2005 | 30.5 KB |
| 4 | peterson, peter g | Aug 24, 2005 | 41.4 KB |
| 4 | nalco, llc | Aug 24, 2005 | 32.5 KB |
| 8-K | current report | Aug 23, 2005 | 38.2 KB |
| 8-K | current report | Aug 23, 2005 | 38.1 KB |
| 8-K | current report | Aug 23, 2005 | 38.1 KB |
| 4 | peterson, peter g | Aug 19, 2005 | 41.1 KB |
| 4 | goldman, sachs & co ohg | Aug 19, 2005 | 38.6 KB |
| 4 | friedman, richard a | Aug 19, 2005 | 35.7 KB |
| 4 | mehra, sanjeev k | Aug 19, 2005 | 35.7 KB |
| 4 | goldman, sachs group inc | Aug 19, 2005 | 42.0 KB |
| SC 13D/A | amended general statement of beneficial ownership | Aug 19, 2005 | 50.8 KB |
Stock Quote (NYSE: ECL)
Price:
87.43
Change:
- 1.62
Day High:
89.22
Day Low:
87.02
Volume:
1,136,400
4:11 PM ET on May 22, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
