Historical Nalco SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4/A | bendure richard | Dec 30, 2009 | 24.8 KB |
| 3 | arnold lori f | Dec 23, 2009 | 30.6 KB |
| 4 | bell, bradley j | Dec 23, 2009 | 22.4 KB |
| 3 | marsh laurie m | Dec 23, 2009 | 30.8 KB |
| 4 | kaufmann, mary kay | Dec 21, 2009 | 22.6 KB |
| 4 | bell, bradley j | Dec 21, 2009 | 22.4 KB |
| 4 | bell, bradley j | Dec 18, 2009 | 22.5 KB |
| 8-K | current report | Dec 11, 2009 | 23.5 KB |
| 8-K | current report | Dec 8, 2009 | 103.1 KB |
| 8-K/A | amended current report | Dec 3, 2009 | 28.8 KB |
| 8-K | current report | Dec 3, 2009 | 759.7 KB |
| 8-K | current report | Dec 1, 2009 | 28.2 KB |
| 8-K | current report | Nov 30, 2009 | 128.4 KB |
| 4 | yimoyines, john p | Nov 16, 2009 | 22.4 KB |
| 10-Q | quarterly report | Oct 28, 2009 | 342.3 KB |
| 8-K | current report | Oct 28, 2009 | 132.1 KB |
| 8-K | current report | Oct 9, 2009 | 37.1 KB |
| 8-K | current report | Aug 20, 2009 | 41.6 KB |
| 8-K | current report | Aug 14, 2009 | 22.6 KB |
| 4 | vandeweghe, mary m | Aug 11, 2009 | 22.7 KB |
Stock Quote (NYSE: ECL)
Price:
89.09
Change:
+ 0.93
Day High:
89.09
Day Low:
87.80
Volume:
1,123,100
4:02 PM ET on May 17, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
