Historical Nalco SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 3/A | mehra sanjeev k | Nov 15, 2004 | 28.9 KB |
| 3/A | friedman richard a | Nov 15, 2004 | 29.0 KB |
| 3/A | goldman sachs group inc | Nov 15, 2004 | 73.5 KB |
| 10-Q | quarterly report | Nov 15, 2004 | 325.5 KB |
| 10-Q | quarterly report | Nov 15, 2004 | 325.5 KB |
| 10-Q | quarterly report | Nov 15, 2004 | 442.4 KB |
| 3/A | apollo management v lp | Nov 12, 2004 | 40.7 KB |
| 4 | gigerich, john l | Nov 12, 2004 | 22.4 KB |
| 4 | joyce, william h | Nov 12, 2004 | 22.2 KB |
| 4 | landsman, stephen n | Nov 12, 2004 | 22.5 KB |
| 424B4 | prospectus filed pursuant to rule 424 | Nov 12, 2004 | 2.0 MB |
| 3 | oshanna richard j | Nov 12, 2004 | 34.8 KB |
| 3 | bell bradley j | Nov 12, 2004 | 33.8 KB |
| 3 | landsman stephen n | Nov 10, 2004 | 33.8 KB |
| 3 | creteur philippe | Nov 10, 2004 | 33.8 KB |
| 3 | bosanko mark l | Nov 10, 2004 | 33.5 KB |
| 3 | nalco llc | Nov 10, 2004 | 24.9 KB |
| 3 | irwin mark w | Nov 10, 2004 | 33.8 KB |
| 3 | loosbrock louis l | Nov 10, 2004 | 33.8 KB |
| 3 | blackstone capital partners iv lp | Nov 10, 2004 | 28.9 KB |
Stock Quote (NYSE: ECL)
Price:
87.11
Change:
- 0.32
Day High:
87.28
Day Low:
86.69
Volume:
103,500
9:55 AM ET on May 23, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
