Historical Nalco SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | nalco, llc | Feb 14, 2006 | 25.4 KB |
| SC 13G/A | amended statement of beneficial ownership | Feb 13, 2006 | 37.0 KB |
| SC 13G | statement of beneficial ownership | Feb 13, 2006 | 23.1 KB |
| 8-K | current report | Feb 8, 2006 | 140.9 KB |
| 8-K | current report | Feb 8, 2006 | 140.9 KB |
| SC 13G | statement of beneficial ownership | Feb 8, 2006 | 25.0 KB |
| 8-K | current report | Feb 8, 2006 | 140.9 KB |
| 8-K | current report | Jan 27, 2006 | 17.6 KB |
| 8-K | current report | Jan 27, 2006 | 17.5 KB |
| 8-K | current report | Jan 27, 2006 | 17.6 KB |
| 4 | nalco, llc | Jan 25, 2006 | 29.1 KB |
| 4 | landsman, stephen n | Jan 25, 2006 | 30.2 KB |
| 3 | mason scott c | Jan 19, 2006 | 21.4 KB |
| 4 | bosanko, mark l | Jan 19, 2006 | 22.4 KB |
| 5 | loosbrock louis l | Jan 13, 2006 | 28.4 KB |
| 5 | irwin mark w | Jan 13, 2006 | 30.6 KB |
| 5 | lavandier bruno | Jan 12, 2006 | 30.5 KB |
| 4 | bosanko, mark l | Jan 12, 2006 | 28.0 KB |
| 5 | joyce william h | Jan 12, 2006 | 30.8 KB |
| 5 | roe william j | Jan 12, 2006 | 30.6 KB |
Stock Quote (NYSE: ECL)
Price:
88.08
Change:
- 1.01
Day High:
88.90
Day Low:
88.02
Volume:
826,600
4:11 PM ET on May 20, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
