Historical Nalco SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 8-K | current report | Feb 22, 2006 | 256.8 KB |
| 8-K | current report | Feb 22, 2006 | 256.6 KB |
| 8-K | current report | Feb 22, 2006 | 256.9 KB |
| 8-K | current report | Feb 21, 2006 | 256.8 KB |
| 8-K | current report | Feb 21, 2006 | 248.3 KB |
| 4 | mehra, sanjeev k | Feb 17, 2006 | 28.4 KB |
| 4/A | oshanna richard j | Feb 17, 2006 | 30.3 KB |
| 4/A | landsman stephen n | Feb 17, 2006 | 30.3 KB |
| 4 | oneill, paul h | Feb 17, 2006 | 23.9 KB |
| 4 | chase, rodney f | Feb 17, 2006 | 24.2 KB |
| 4 | marchese, richard b | Feb 17, 2006 | 23.8 KB |
| 4 | sanders, daniel s | Feb 17, 2006 | 24.2 KB |
| 4 | pertz, douglas a | Feb 17, 2006 | 23.9 KB |
| 4 | harris, joshua | Feb 17, 2006 | 23.9 KB |
| 4 | chu, chinh | Feb 17, 2006 | 24.2 KB |
| 8-K | current report | Feb 15, 2006 | 36.4 KB |
| 8-K | current report | Feb 15, 2006 | 36.3 KB |
| 8-K | current report | Feb 15, 2006 | 36.4 KB |
| 4 | mason, scott c | Feb 14, 2006 | 24.2 KB |
| SC 13G | statement of beneficial ownership | Feb 14, 2006 | 23.1 KB |
Stock Quote (NYSE: ECL)
Price:
87.14
Change:
- 0.05
Day High:
87.33
Day Low:
86.05
Volume:
849,100
4:02 PM ET on May 24, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
