Historical Nalco SEC Filings
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
| Filing | Description | Date Filed ![]() |
Size |
|---|---|---|---|
| 4 | apollo, management v lp | Aug 24, 2005 | 48.8 KB |
| SC 13D/A | amended general statement of beneficial ownership | Aug 24, 2005 | 74.0 KB |
| 4 | goldman, sachs & co ohg | Aug 24, 2005 | 38.5 KB |
| 4 | goldman, sachs group inc | Aug 24, 2005 | 41.4 KB |
| 4 | friedman, richard a | Aug 24, 2005 | 35.9 KB |
| 4 | mehra, sanjeev k | Aug 24, 2005 | 35.7 KB |
| 8-K | current report | Sep 1, 2005 | 30.3 KB |
| 8-K | current report | Sep 1, 2005 | 30.2 KB |
| 8-K | current report | Sep 2, 2005 | 30.2 KB |
| 8-K | current report | Sep 21, 2005 | 45.9 KB |
| 8-K | current report | Sep 21, 2005 | 46.1 KB |
| 8-K | current report | Sep 21, 2005 | 45.4 KB |
| 8-K | current report | Sep 22, 2005 | 28.9 KB |
| 8-K | current report | Sep 22, 2005 | 28.9 KB |
| 8-K | current report | Sep 22, 2005 | 28.9 KB |
| POS AM | post-effective amendment | Sep 23, 2005 | 3.3 MB |
| POS AM | post-effective amendment | Sep 23, 2005 | 3.3 MB |
| POS AM | post-effective amendment | Sep 23, 2005 | 2.0 MB |
| POS AM | post-effective amendment | Sep 23, 2005 | 2.0 MB |
| 8-K | current report | Sep 27, 2005 | 29.8 KB |
Stock Quote (NYSE: ECL)
Price:
88.08
Change:
- 1.01
Day High:
88.90
Day Low:
88.02
Volume:
826,600
4:11 PM ET on May 20, 2013
Delayed ~20 min. By eSignal.
Printed Materials
| 2012 Annual Report |
| 2012 Form 10-K |
| 2013 Proxy Statement |
