| Earnings Release | Q1 | |||
| Form 10-Q | Q1 | |||
2013 Quarterly Financial Statements |
||||
| Balance Sheet: | Q1 | |||
| Cash Flows: | Q1 | |||
| Income Statement: | Q1 | |||
| Statement of Comprehensive Income: | Q1 | |||
| XBRL Interactive Data: | Q1 | |||
| Supplemental Unaudited Business Segment Information 2012 and 2011 |
||||||
2002-2012 Financial Statements |
||||||
|
Balance Sheet |
Cash Flows | Income Statement |
||||||
2012 Quarterly Financial Statements |
||||||
| Balance Sheet: | Q1 | Q2 | Q3 | Q4 | ||
| Cash Flows: | Q1 | Q2 | Q3 | Q4 | ||
| Income Statement: | Q1 | Q2 | Q3 | Q4 | ||
| Statement of Comprehensive Income: | Q1 | Q2 | Q3 | Q4 | ||
| XBRL Interactive Data: | Q1 | Q2 | Q3 | Q4 | ||
Upcoming Events
|
| Information for former Nalco shareholders: |