Dividend History
- Annual Reports
- Board of Directors
- Dividend History
- Corporate Governance
- Email alerts
- Events and Presentations
- Financial Objectives
- Fundamentals
- Interactive Stock
- Insider Stock Transactions
- Investment Calculator
- Investor FAQs
- Printed Material Request
- Proxy Materials
- Research Coverage
- SEC Filings
- Stock Price Lookup
- Stock Split History
- Transfer Agent Services
Annual Dividends Since 2008
Most Recent Dividend
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| May 2, 2013 | Jun 14, 2013 | Jun 18, 2013 | Jul 15, 2013 | 0.2300 | U.S. Currency |
| Feb 22, 2013 | Mar 1, 2013 | Mar 5, 2013 | Apr 15, 2013 | 0.2300 | U.S. Currency |
| Total dividends in 2013: | 0.4600 | ||||
| Dec 6, 2012 | Dec 14, 2012 | Dec 18, 2012 | Dec 28, 2012 | 0.2300 | U.S. Currency |
| Aug 2, 2012 | Sep 14, 2012 | Sep 18, 2012 | Oct 15, 2012 | 0.2000 | U.S. Currency |
| May 3, 2012 | Jun 15, 2012 | Jun 19, 2012 | Jul 16, 2012 | 0.2000 | U.S. Currency |
| Feb 24, 2012 | Mar 2, 2012 | Mar 6, 2012 | Apr 16, 2012 | 0.2000 | U.S. Currency |
| Total dividends in 2012: | 0.8300 | ||||
| Dec 1, 2011 | Dec 16, 2011 | Dec 20, 2011 | Jan 17, 2012 | 0.2000 | U.S. Currency |
| Aug 4, 2011 | Sep 16, 2011 | Sep 20, 2011 | Oct 17, 2011 | 0.1750 | U.S. Currency |
| May 5, 2011 | Jun 17, 2011 | Jun 21, 2011 | Jul 15, 2011 | 0.1750 | U.S. Currency |
| Feb 25, 2011 | Mar 4, 2011 | Mar 8, 2011 | Apr 15, 2011 | 0.1750 | U.S. Currency |
| Total dividends in 2011: | 0.7250 | ||||
| Dec 2, 2010 | Dec 17, 2010 | Dec 21, 2010 | Jan 18, 2011 | 0.1750 | U.S. Currency |
| Aug 6, 2010 | Sep 17, 2010 | Sep 21, 2010 | Oct 15, 2010 | 0.1550 | U.S. Currency |
| May 6, 2010 | Jun 11, 2010 | Jun 15, 2010 | Jul 15, 2010 | 0.1550 | U.S. Currency |
| Feb 26, 2010 | Mar 5, 2010 | Mar 9, 2010 | Apr 15, 2010 | 0.1550 | U.S. Currency |
| Total dividends in 2010: | 0.6400 | ||||
| Dec 3, 2009 | Dec 11, 2009 | Dec 15, 2009 | Jan 15, 2010 | 0.1550 | U.S. Currency |
| Aug 7, 2009 | Sep 11, 2009 | Sep 15, 2009 | Oct 15, 2009 | 0.1400 | U.S. Currency |
| May 8, 2009 | Jun 12, 2009 | Jun 16, 2009 | Jul 15, 2009 | 0.1400 | U.S. Currency |
| Feb 27, 2009 | Mar 6, 2009 | Mar 10, 2009 | Apr 15, 2009 | 0.1400 | U.S. Currency |
| Total dividends in 2009: | 0.5750 | ||||
| Dec 4, 2008 | Dec 12, 2008 | Dec 16, 2008 | Jan 15, 2009 | 0.1400 | U.S. Currency |
| Aug 1, 2008 | Sep 12, 2008 | Sep 16, 2008 | Oct 15, 2008 | 0.1300 | U.S. Currency |
| May 2, 2008 | Jun 13, 2008 | Jun 17, 2008 | Jul 15, 2008 | 0.1300 | U.S. Currency |
| Feb 22, 2008 | Mar 7, 2008 | Mar 11, 2008 | Apr 15, 2008 | 0.1300 | U.S. Currency |
| Total dividends in 2008: | 0.5300 | ||||
| Dec 6, 2007 | Dec 14, 2007 | Dec 18, 2007 | Jan 15, 2008 | 0.1300 | U.S. Currency |
| Aug 3, 2007 | Sep 14, 2007 | Sep 18, 2007 | Oct 15, 2007 | 0.1150 | U.S. Currency |
| May 4, 2007 | Jun 15, 2007 | Jun 19, 2007 | Jul 16, 2007 | 0.1150 | U.S. Currency |
| Feb 23, 2007 | Mar 16, 2007 | Mar 20, 2007 | Apr 16, 2007 | 0.1150 | U.S. Currency |
| Total dividends in 2007: | 0.4750 | ||||
| Dec 7, 2006 | Dec 15, 2006 | Dec 19, 2006 | Jan 16, 2007 | 0.1150 | U.S. Currency |
| Aug 4, 2006 | Sep 15, 2006 | Sep 19, 2006 | Oct 16, 2006 | 0.1000 | U.S. Currency |
| May 12, 2006 | Jun 16, 2006 | Jun 20, 2006 | Jul 17, 2006 | 0.1000 | U.S. Currency |
| Feb 24, 2006 | Mar 10, 2006 | Mar 14, 2006 | Apr 17, 2006 | 0.1000 | U.S. Currency |
| Total dividends in 2006: | 0.4150 | ||||
| Dec 8, 2005 | Dec 16, 2005 | Dec 20, 2005 | Jan 17, 2006 | 0.1000 | U.S. Currency |
| Aug 12, 2005 | Sep 16, 2005 | Sep 20, 2005 | Oct 17, 2005 | 0.0875 | U.S. Currency |
| May 6, 2005 | Jun 17, 2005 | Jun 21, 2005 | Jul 15, 2005 | 0.0875 | U.S. Currency |
| Feb 28, 2005 | Mar 11, 2005 | Mar 15, 2005 | Apr 15, 2005 | 0.0875 | U.S. Currency |
| Total dividends in 2005: | 0.3625 | ||||
| Dec 9, 2004 | Dec 17, 2004 | Dec 21, 2004 | Jan 18, 2005 | 0.0875 | U.S. Currency |
| Aug 13, 2004 | Sep 17, 2004 | Sep 21, 2004 | Oct 15, 2004 | 0.0800 | U.S. Currency |
| May 7, 2004 | Jun 14, 2004 | Jun 15, 2004 | Jul 15, 2004 | 0.0800 | U.S. Currency |
| Mar 1, 2004 | Mar 12, 2004 | Mar 16, 2004 | Apr 15, 2004 | 0.0800 | U.S. Currency |
| Total dividends in 2004: | 0.3275 | ||||
| Dec 11, 2003 | Dec 19, 2003 | Dec 23, 2003 | Jan 15, 2004 | 0.0800 | U.S. Currency |
| Aug 15, 2003 | Sep 12, 2003 | Sep 16, 2003 | Oct 15, 2003 | 0.0725 | U.S. Currency |
| May 9, 2003 | Jun 13, 2003 | Jun 17, 2003 | Jul 15, 2003 | 0.0725 | U.S. Currency |
| May 9, 2003 | Jun 9, 2003 | May 23, 2003 | Jun 6, 2003 | 2 for 1 Stock Split | |
| Feb 24, 2003 | Mar 14, 2003 | Mar 18, 2003 | Apr 15, 2003 | 0.0725 | U.S. Currency |
| Total dividends in 2003: | 0.2975 | ||||
| Dec 5, 2002 | Dec 19, 2002 | Dec 23, 2002 | Jan 15, 2003 | 0.0725 | U.S. Currency |
| Aug 16, 2002 | Sep 13, 2002 | Sep 17, 2002 | Oct 15, 2002 | 0.0675 | U.S. Currency |
| May 10, 2002 | Jun 14, 2002 | Jun 18, 2002 | Jul 15, 2002 | 0.0675 | U.S. Currency |
| Feb 22, 2002 | Mar 15, 2002 | Mar 19, 2002 | Apr 15, 2002 | 0.0675 | U.S. Currency |
| Total dividends in 2002: | 0.2750 | ||||
| Dec 6, 2001 | Dec 14, 2001 | Dec 18, 2001 | Jan 15, 2002 | 0.0675 | U.S. Currency |
| Aug 17, 2001 | Sep 17, 2001 | Sep 18, 2001 | Oct 15, 2001 | 0.0650 | U.S. Currency |
| May 11, 2001 | Jun 15, 2001 | Jun 19, 2001 | Jul 16, 2001 | 0.0650 | U.S. Currency |
| Feb 23, 2001 | Mar 16, 2001 | Mar 20, 2001 | Apr 16, 2001 | 0.0650 | U.S. Currency |
| Total dividends in 2001: | 0.2625 | ||||
| Dec 7, 2000 | Dec 15, 2000 | Dec 19, 2000 | Jan 16, 2001 | 0.0650 | U.S. Currency |
| Aug 18, 2000 | Sep 15, 2000 | Sep 19, 2000 | Oct 16, 2000 | 0.0600 | U.S. Currency |
| May 12, 2000 | Jun 16, 2000 | Jun 20, 2000 | Jul 17, 2000 | 0.0600 | U.S. Currency |
| Feb 25, 2000 | Mar 17, 2000 | Mar 21, 2000 | Apr 17, 2000 | 0.0600 | U.S. Currency |
| Total dividends in 2000: | 0.2450 | ||||
| Dec 20, 1999 | Dec 29, 1999 | Dec 31, 1999 | Jan 18, 2000 | 0.0600 | U.S. Currency |
| Aug 13, 1999 | Sep 17, 1999 | Sep 21, 1999 | Oct 15, 1999 | 0.0525 | U.S. Currency |
| May 14, 1999 | Jun 11, 1999 | Jun 15, 1999 | Jul 15, 1999 | 0.0525 | U.S. Currency |
| Feb 19, 1999 | Mar 12, 1999 | Mar 16, 1999 | Apr 15, 1999 | 0.0525 | U.S. Currency |
| Total dividends in 1999: | 0.2175 | ||||
| Dec 18, 1998 | Dec 24, 1998 | Dec 29, 1998 | Jan 15, 1999 | 0.0525 | U.S. Currency |
| Aug 13, 1998 | Sep 11, 1998 | Sep 15, 1998 | Oct 15, 1998 | 0.0475 | U.S. Currency |
| May 8, 1998 | Jun 12, 1998 | Jun 16, 1998 | Jul 15, 1998 | 0.0475 | U.S. Currency |
| Feb 20, 1998 | Mar 13, 1998 | Mar 17, 1998 | Apr 15, 1998 | 0.0475 | Cash dividend on increased shares |
| Dec 15, 1997 | Jan 16, 1998 | Dec 26, 1997 | Jan 15, 1998 | 2 for 1 Stock Split | |
| Total dividends in 1998: | 0.1950 | ||||
| Dec 15, 1997 | Dec 23, 1997 | Dec 26, 1997 | Jan 15, 1998 | 0.0475 | U.S. Currency |
| Aug 15, 1997 | Sep 12, 1997 | Sep 16, 1997 | Oct 15, 1997 | 0.0400 | U.S. Currency |
| May 9, 1997 | Jun 13, 1997 | Jun 17, 1997 | Jul 15, 1997 | 0.0400 | U.S. Currency |
| Feb 21, 1997 | Mar 14, 1997 | Mar 18, 1997 | Apr 15, 1997 | 0.0400 | U.S. Currency |
| Total dividends in 1997: | 0.1675 | ||||
| Dec 16, 1996 | Dec 24, 1996 | Dec 27, 1996 | Jan 15, 1997 | 0.0400 | U.S. Currency |
| Aug 19, 1996 | Sep 13, 1996 | Sep 17, 1996 | Oct 15, 1996 | 0.0350 | U.S. Currency |
| May 13, 1996 | Jun 14, 1996 | Jun 18, 1996 | Jul 15, 1996 | 0.0350 | U.S. Currency |
| Feb 23, 1996 | Mar 15, 1996 | Mar 19, 1996 | Apr 15, 1996 | 0.0350 | U.S. Currency |
| Total dividends in 1996: | 0.1450 | ||||
| Dec 18, 1995 | Dec 27, 1995 | Dec 29, 1995 | Jan 16, 1996 | 0.0350 | U.S. Currency |
| Aug 18, 1995 | Sep 15, 1995 | Sep 19, 1995 | Oct 16, 1995 | 0.0313 | U.S. Currency |
| May 12, 1995 | Jun 23, 1995 | Jun 27, 1995 | Jul 17, 1995 | 0.0313 | U.S. Currency |
| Feb 27, 1995 | Mar 8, 1995 | Mar 14, 1995 | Apr 17, 1995 | 0.0313 | U.S. Currency |
| Total dividends in 1995: | 0.1288 | ||||
| Dec 19, 1994 | Dec 23, 1994 | Dec 30, 1994 | Jan 17, 1995 | 0.0313 | U.S. Currency |
| Aug 19, 1994 | Sep 14, 1994 | Sep 20, 1994 | Oct 17, 1994 | 0.0275 | U.S. Currency |
| May 16, 1994 | Jun 15, 1994 | Jun 21, 1994 | Jul 15, 1994 | 0.0275 | U.S. Currency |
| Feb 28, 1994 | Mar 9, 1994 | Mar 15, 1994 | Apr 15, 1994 | 0.0275 | U.S. Currency |
| Total dividends in 1994: | 0.1137 | ||||
| Dec 17, 1993 | Dec 21, 1993 | Dec 28, 1993 | Jan 18, 1994 | 0.0275 | U.S. Currency |
| Total dividends in 1993: | 0.0275 | ||||
| Dec 17, 1993 | Jan 19, 1994 | Dec 28, 1993 | Jan 18, 1994 | 2 for 1 Stock Split | |
| Total dividends in 1994: | N/A | ||||
| Aug 23, 1993 | Sep 15, 1993 | Sep 21, 1993 | Oct 15, 1993 | 0.0238 | U.S. Currency |
| May 18, 1993 | Jun 9, 1993 | Jun 15, 1993 | Jul 15, 1993 | 0.0238 | U.S. Currency |
| Feb 22, 1993 | Mar 10, 1993 | Mar 16, 1993 | Apr 15, 1993 | 0.0238 | U.S. Currency |
| Total dividends in 1993: | 0.0713 | ||||
| Dec 21, 1992 | Dec 22, 1992 | Dec 29, 1992 | Jan 15, 1993 | 0.0238 | U.S. Currency |
| Aug 24, 1992 | Sep 9, 1992 | Sep 15, 1992 | Oct 15, 1992 | 0.0219 | U.S. Currency |
| May 12, 1992 | Jun 10, 1992 | Jun 16, 1992 | Jul 15, 1992 | 0.0219 | U.S. Currency |
| Feb 25, 1992 | Mar 11, 1992 | Mar 17, 1992 | Apr 15, 1992 | 0.0219 | U.S. Currency |
| Total dividends in 1992: | 0.0894 | ||||
| Dec 18, 1991 | Dec 20, 1991 | Dec 27, 1991 | Jan 15, 1992 | 0.0219 | U.S. Currency |
| Aug 20, 1991 | Sep 11, 1991 | Sep 17, 1991 | Oct 15, 1991 | 0.0219 | U.S. Currency |
| May 14, 1991 | Jun 12, 1991 | Jun 18, 1991 | Jul 15, 1991 | 0.0219 | U.S. Currency |
| Feb 27, 1991 | Mar 13, 1991 | Mar 19, 1991 | Apr 15, 1991 | 0.0219 | U.S. Currency |
| Total dividends in 1991: | 0.0875 | ||||
| Dec 11, 1990 | Dec 12, 1990 | Dec 18, 1990 | Jan 15, 1991 | 0.0219 | U.S. Currency |
| Aug 21, 1990 | Sep 12, 1990 | Sep 18, 1990 | Oct 15, 1990 | 0.0206 | U.S. Currency |
| May 15, 1990 | Jun 13, 1990 | Jun 19, 1990 | Jul 13, 1990 | 0.0206 | U.S. Currency |
| Feb 28, 1990 | Mar 14, 1990 | Mar 20, 1990 | Apr 13, 1990 | 0.0206 | U.S. Currency |
| Total dividends in 1990: | 0.0838 | ||||
| Nov 14, 1989 | Dec 13, 1989 | Dec 19, 1989 | Jan 12, 1990 | 0.0206 | U.S. Currency |
| Aug 14, 1989 | Sep 13, 1989 | Sep 19, 1989 | Oct 13, 1989 | 0.0206 | U.S. Currency |
| May 15, 1989 | Jun 14, 1989 | Jun 20, 1989 | Jul 14, 1989 | 0.0206 | U.S. Currency |
| Mar 14, 1989 | Mar 15, 1989 | Mar 21, 1989 | Apr 14, 1989 | 0.0206 | U.S. Currency |
| Total dividends in 1989: | 0.0825 | ||||
| Nov 16, 1988 | Dec 14, 1988 | Dec 20, 1988 | Jan 13, 1989 | 0.0206 | U.S. Currency |
| Aug 16, 1988 | Sep 14, 1988 | Sep 20, 1988 | Oct 14, 1988 | 0.0206 | U.S. Currency |
| May 17, 1988 | Jun 15, 1988 | Jun 21, 1988 | Jul 15, 1988 | 0.0194 | U.S. Currency |
| Mar 14, 1988 | Mar 16, 1988 | Mar 22, 1988 | Apr 15, 1988 | 0.0194 | U.S. Currency |
| Total dividends in 1988: | 0.0800 | ||||
| Nov 16, 1987 | Dec 16, 1987 | Dec 22, 1987 | Jan 15, 1988 | 0.0194 | U.S. Currency |
| Sep 15, 1987 | Sep 16, 1987 | Sep 22, 1987 | Oct 15, 1987 | 0.0194 | U.S. Currency |
| May 11, 1987 | Jun 17, 1987 | Jun 23, 1987 | Jul 15, 1987 | 0.0181 | U.S. Currency |
| Feb 17, 1987 | Mar 18, 1987 | Mar 24, 1987 | Apr 15, 1987 | 0.0181 | U.S. Currency |
| Total dividends in 1987: | 0.0750 | ||||
| Nov 18, 1986 | Dec 17, 1986 | Dec 23, 1986 | Jan 15, 1987 | 0.0181 | U.S. Currency |
| Sep 16, 1986 | Sep 17, 1986 | Sep 23, 1986 | Oct 15, 1986 | 0.0181 | Cash dividend on increased shares |
| May 13, 1986 | Jul 16, 1986 | Jun 24, 1986 | Jul 15, 1986 | 2 for 1 Stock Split | |
| May 12, 1986 | Jun 18, 1986 | Jun 24, 1986 | Jul 15, 1986 | 0.0181 | U.S. Currency |
| Feb 19, 1986 | Mar 19, 1986 | Mar 25, 1986 | Apr 15, 1986 | 0.0163 | U.S. Currency |
| Total dividends in 1986: | 0.0706 | ||||
| Nov 13, 1985 | Dec 18, 1985 | Dec 24, 1985 | Jan 15, 1986 | 0.0163 | U.S. Currency |
| Sep 17, 1985 | Sep 18, 1985 | Sep 24, 1985 | Oct 15, 1985 | 0.0163 | U.S. Currency |
| May 13, 1985 | Jun 12, 1985 | Jun 18, 1985 | Jul 15, 1985 | 0.0163 | U.S. Currency |
| Mar 6, 1985 | Mar 13, 1985 | Mar 19, 1985 | Apr 15, 1985 | 0.0163 | U.S. Currency |
| Total dividends in 1985: | 0.0650 | ||||
| Nov 13, 1984 | Dec 12, 1984 | Dec 18, 1984 | Jan 15, 1985 | 0.0163 | U.S. Currency |
| Sep 18, 1984 | Sep 19, 1984 | Sep 25, 1984 | Oct 15, 1984 | 0.0163 | U.S. Currency |
| May 15, 1984 | Jun 13, 1984 | Jun 19, 1984 | Jul 13, 1984 | 0.0163 | U.S. Currency |
| Feb 6, 1984 | Mar 14, 1984 | Mar 20, 1984 | Apr 13, 1984 | 0.0163 | U.S. Currency |
| Total dividends in 1984: | 0.0650 | ||||
| Nov 22, 1983 | Dec 14, 1983 | Dec 20, 1983 | Jan 13, 1984 | 0.0163 | U.S. Currency |
| Sep 20, 1983 | Sep 21, 1983 | Sep 27, 1983 | Oct 14, 1983 | 0.0163 | U.S. Currency |
| Jun 9, 1983 | Jun 15, 1983 | Jun 21, 1983 | Jul 15, 1983 | 0.0163 | U.S. Currency |
| Mar 3, 1983 | Mar 16, 1983 | Mar 22, 1983 | Apr 15, 1983 | 0.0163 | U.S. Currency |
| Total dividends in 1983: | 0.0650 | ||||
| Dec 9, 1982 | Dec 15, 1982 | Dec 21, 1982 | Jan 14, 1983 | 0.0163 | U.S. Currency |
| Sep 16, 1982 | Sep 22, 1982 | Sep 28, 1982 | Oct 15, 1982 | 0.0163 | U.S. Currency |
| Jun 3, 1982 | Jun 16, 1982 | Jun 22, 1982 | Jul 15, 1982 | 0.0163 | U.S. Currency |
| Mar 3, 1982 | Mar 17, 1982 | Mar 23, 1982 | Apr 15, 1982 | 0.0163 | U.S. Currency |
| Total dividends in 1982: | 0.0650 | ||||
| Dec 9, 1981 | Dec 16, 1981 | Dec 22, 1981 | Jan 15, 1982 | 0.0163 | U.S. Currency |
| Sep 17, 1981 | Sep 23, 1981 | Sep 29, 1981 | Oct 15, 1981 | 0.0163 | U.S. Currency |
| Jun 3, 1981 | Jun 17, 1981 | Jun 23, 1981 | Jul 15, 1981 | 0.0163 | U.S. Currency |
| Mar 4, 1981 | Mar 18, 1981 | Mar 24, 1981 | Apr 15, 1981 | 0.0163 | U.S. Currency |
| Total dividends in 1981: | 0.0650 | ||||
| Dec 3, 1980 | Dec 17, 1980 | Dec 23, 1980 | Jan 15, 1981 | 0.0163 | U.S. Currency |
| Sep 11, 1980 | Sep 17, 1980 | Sep 23, 1980 | Oct 15, 1980 | 0.0163 | U.S. Currency |
| Jun 4, 1980 | Jun 18, 1980 | Jun 24, 1980 | Jul 15, 1980 | 0.0163 | U.S. Currency |
| Mar 5, 1980 | Mar 19, 1980 | Mar 25, 1980 | Apr 15, 1980 | 0.0163 | U.S. Currency |
| Total dividends in 1980: | 0.0650 | ||||
| Dec 5, 1979 | Dec 19, 1979 | Dec 26, 1979 | Jan 15, 1980 | 0.0163 | U.S. Currency |
| Sep 14, 1979 | Sep 19, 1979 | Sep 25, 1979 | Oct 15, 1979 | 0.0163 | U.S. Currency |
| Jun 5, 1979 | Jun 20, 1979 | Jun 26, 1979 | Jul 13, 1979 | 0.0144 | U.S. Currency |
| Mar 6, 1979 | Mar 21, 1979 | Mar 27, 1979 | Apr 13, 1979 | 0.0144 | U.S. Currency |
| Total dividends in 1979: | 0.0613 | ||||
| Dec 5, 1978 | Dec 19, 1978 | Dec 26, 1978 | Jan 15, 1979 | 0.0144 | U.S. Currency |
| Sep 14, 1978 | Sep 20, 1978 | Sep 26, 1978 | Oct 13, 1978 | 0.0125 | U.S. Currency |
| Jun 13, 1978 | Jun 21, 1978 | Jun 27, 1978 | Jul 14, 1978 | 0.0125 | U.S. Currency |
| Mar 21, 1978 | Mar 27, 1978 | Mar 31, 1978 | Apr 14, 1978 | 0.0125 | U.S. Currency |
| Total dividends in 1978: | 0.0519 | ||||
| Dec 6, 1977 | Dec 20, 1977 | Dec 27, 1977 | Jan 13, 1978 | 0.0113 | U.S. Currency |
| Sep 15, 1977 | Sep 21, 1977 | Sep 27, 1977 | Oct 14, 1977 | 0.0113 | U.S. Currency |
| Jun 14, 1977 | Jun 22, 1977 | Jun 28, 1977 | Jul 15, 1977 | 0.0113 | U.S. Currency |
| Mar 15, 1977 | Mar 23, 1977 | Mar 29, 1977 | Apr 15, 1977 | 0.0088 | U.S. Currency |
| Total dividends in 1977: | 0.0425 | ||||
| Dec 7, 1976 | Dec 21, 1976 | Dec 28, 1976 | Jan 17, 1977 | 0.0088 | U.S. Currency |
| Sep 14, 1976 | Sep 22, 1976 | Sep 28, 1976 | Oct 15, 1976 | 0.0078 | U.S. Currency |
| Jun 15, 1976 | Jun 23, 1976 | Jun 29, 1976 | Jul 15, 1976 | 0.0078 | U.S. Currency |
| Mar 16, 1976 | Mar 24, 1976 | Mar 30, 1976 | Apr 15, 1976 | 0.0069 | U.S. Currency |
| Total dividends in 1976: | 0.0312 | ||||
| Dec 9, 1975 | Dec 23, 1975 | Dec 30, 1975 | Jan 15, 1976 | 0.0069 | U.S. Currency |
| Sep 18, 1975 | Sep 24, 1975 | Sep 30, 1975 | Oct 15, 1975 | 0.0069 | U.S. Currency |
| Jun 17, 1975 | Jun 24, 1975 | Jun 30, 1975 | Jul 15, 1975 | 0.0063 | U.S. Currency |
| Mar 18, 1975 | Mar 21, 1975 | Mar 27, 1975 | Apr 15, 1975 | 0.0063 | U.S. Currency |
| Total dividends in 1975: | 0.0263 | ||||
| Dec 6, 1974 | Dec 20, 1974 | Dec 27, 1974 | Jan 13, 1975 | 0.0063 | U.S. Currency |
| Sep 13, 1974 | Sep 20, 1974 | Sep 26, 1974 | Oct 14, 1974 | 0.0063 | U.S. Currency |
| Jun 10, 1974 | Jun 21, 1974 | Jun 27, 1974 | Jul 15, 1974 | 0.0056 | U.S. Currency |
| Mar 11, 1974 | Mar 25, 1974 | Mar 29, 1974 | Apr 15, 1974 | 0.0056 | U.S. Currency |
| Total dividends in 1974: | 0.0238 | ||||
| Sep 11, 1973 | Sep 24, 1973 | Sep 28, 1973 | Oct 15, 1973 | 0.0056 | U.S. Currency |
| Jun 10, 1973 | Jun 25, 1973 | Jun 29, 1973 | Jul 12, 1973 | 0.0048 | U.S. Currency |
| Mar 20, 1973 | Mar 26, 1973 | Mar 30, 1973 | Apr 16, 1973 | 0.0044 | U.S. Currency |
| Total dividends in 1973: | 0.0148 | ||||
| Dec 4, 1972 | Dec 22, 1972 | Dec 29, 1972 | Jan 15, 1973 | 0.0044 | U.S. Currency |
| Sep 18, 1972 | Sep 25, 1972 | Sep 29, 1972 | Oct 13, 1972 | 0.0044 | U.S. Currency |
| Jun 20, 1972 | Jun 26, 1972 | Jun 30, 1972 | Jul 14, 1972 | 0.0044 | U.S. Currency |
| Mar 21, 1972 | Mar 24, 1972 | Mar 30, 1972 | Apr 14, 1972 | 0.0044 | U.S. Currency |
| Total dividends in 1972: | 0.0175 | ||||
| Dec 7, 1971 | Dec 27, 1971 | Dec 31, 1971 | Jan 14, 1972 | 0.0044 | U.S. Currency |
| Total dividends in 1971: | 0.0044 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Ecolab Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.